/SCWM/DELIVERY_UI
127 messages in this application area
Each row lists the SAP message number and the English message text as provided in the source extract. Use anchors (e.g. #msg-123) to deep-link to a specific message on this page.
| Message | Message text |
|---|---|
| 0 | Error in service provider |
| 1 | Incorrect time stamp on database |
| 2 | Error converting to time stamp |
| 3 | No lines selected (Function not executed) |
| 4 | You have not entered a process |
| 5 | You are not authorized to use transaction & |
| 6 | Error invoking transaction for displaying handling unit |
| 7 | Warehouse number not maintained |
| 8 | Document could not be created |
| 9 | Organizational unit & could not be determined |
| 10 | Enter the time together with a date |
| 11 | Delivery contains a cross-delivery handling unit (Function not possible) |
| 12 | HU item already assigned to another delivery |
| 13 | Document must be saved for follow-on action |
| 14 | HU &1 must be loaded/unloaded via warehouse task |
| 15 | Call not possible for items of different deliveries |
| 16 | Action only possible for items of same item type |
| 17 | Dynamic search parameter (&1) incomplete |
| 18 | Action cannot be performed (Choose "Change") |
| 19 | Business object could not be determined |
| 20 | Warehouse number for delivery & could not be determined |
| 21 | Serial number &1 assigned to HU &2 (Split item only creatable via HU) |
| 22 | No valid serial number selected for split |
| 23 | There are no warehouse tasks for selection |
| 24 | No counts exist for selection |
| 25 | No quality inspections exist for selection |
| 26 | No inspection documents exist for selection |
| 27 | No quality orders for value-added services exist for selection |
| 28 | No correction deliveries exist for selection |
| 29 | &1 documents read |
| 30 | Action only possible for deliveries of same document category |
| 31 | Item has no product |
| 32 | Item has no to-product |
| 33 | No material documents exist for selection |
| 34 | No unloaded HUs exist for selection |
| 35 | No loaded HUs exist for selection |
| 36 | No jump option exists for selection |
| 37 | Jump only possible for objects of same node type |
| 38 | No jump defined for To document category &1 |
| 39 | No jump defined for From document category &1 |
| 40 | No documents found for HU |
| 41 | No documents found for TU |
| 42 | ERP system (&1) not available |
| 43 | Original outbound delivery order could not be determined |
| 44 | Return to vendor cannot be created |
| 45 | Maintain either lead time or route departure date |
| 46 | Document not yet distributed to ERP |
| 47 | No documents found |
| 48 | Inbound delivery notification could not be determined |
| 49 | Party entitled to dispose could not be determined for warehouse no. &1 |
| 50 | Inbound delivery &1 not yet goods-receipt-posted |
| 51 | Action not possible for document category &1 |
| 52 | Data will be created locally |
| 53 | Implement BAdI to control invocation of ERP inbound delivery transaction |
| 54 | No physical inventory documents match selection |
| 55 | Remote user not assigned to a VL60 profile in system (&1) |
| 56 | Unknown error has occurred in target system (&1) |
| 57 | ERP document &1 created in ERP warehouse &2 (Warehouse no in EWM: &3 ) |
| 58 | Creation of an ERP document failed or terminated |
| 59 | ERP document &1 extended |
| 60 | Extension of ERP document &1 failed or terminated |
| 61 | Return &1 created in ERP system |
| 62 | Creation of return failed or terminated |
| 63 | Inbound delivery &1 contains returns items (Function not possible) |
| 64 | &1 not a valid goods receiving office for warehouse number &2 |
| 65 | &1 not a valid shipping office for warehouse number &2 |
| 66 | Inbound delivery &1 assigned to a TU (Function not possible) |
| 67 | Outbound delivery &1 assigned to a TU/vehicle (Function not possible) |
| 68 | Goods receiving office must be maintained in default values |
| 69 | Shipping office must be maintained in default values |
| 70 | Not possible to create returns item (item category 'RET') |
| 71 | Only inbound delivery notifications for warehouse no. &1 selected |
| 72 | Only inbound deliveries for warehouse no. &1 selected |
| 73 | Only outbound delivery requests for warehouse no. &1 selected |
| 74 | Only outbound delivery orders for warehouse no. &1 selected |
| 75 | Only outbound deliveries for warehouse no. &1 selected |
| 76 | Only posting change requests for warehouse no. &1 selected |
| 77 | Only posting changes for warehouse no. &1 selected |
| 78 | Only internal stock transfers for warehouse no. &1 selected |
| 79 | Transportation unit being updated |
| 80 | Initialization for warehouse &1 failed |
| 81 | 'E', 'P', 'C' for value determ. indicator cannot be specified manually |
| 82 | Simultaneous deletion of delivery groups and standard items not possible |
| 83 | The valuation quantity cannot be maintained |
| 84 | Only GR notifications for warehouse number &1 are selected |
| 85 | Only expected goods receipts for warehouse number &1 are selected |
| 86 | Enter a time between 00:00:00 and 23:59:59 |
| 87 | Item not relevant for quantity distribution |
| 88 | System setting does not allow quantity increase for item &1 |
| 89 | Quantity increase for item &1 only possible with change authorization |
| 90 | Account assignment cat. for search not used; maintain account asst object |
| 91 | Header status (dynamic) for search not used; maintain status value |
| 92 | Item status (dynamic) for search not used; maintain status value |
| 93 | Header date/time for search not used; maintain date |
| 94 | Item date/time (dynamic) for search not used; maintain date |
| 95 | Catch weight quantity already entered; only changes possible |
| 96 | Catch weight quantity not yet entered; only input possible |
| 97 | Catch weight quantity does not exist |
| 98 | Item is not relevant for the input of the catch weight quantity |
| 99 | Input parameter incomplete |
| 100 | Quantity role PAN/REQ does not exist; CW quantity cannot be entered |
| 101 | Quantity role PAN/OPEN does not exist; CW quantity cannot be entered |
| 102 | Party entitled to dispose must be maintained in the default values |
| 103 | Use the search help function to select the transportation unit |
| 104 | 'Delivery returns' function not supported for delivery &1 |
| 105 | Function not possible in 'GR time' view; toggle view |
| 106 | No business system could be determined for logical system &1 |
| 107 | The logical system could not be determined for business system &1 |
| 108 | The RFC destination could not be determined for logical system &1 |
| 109 | Changing warehouse door for item &1 using field control is not allowed |
| 110 | Error in BAdI implementation; logical field name &1 already mapped |
| 111 | Error in BAdI (implementation): UI field &1 is already mapped |
| 112 | &1 &2 Item &3: Catch weight quantity does not exist |
| 113 | &1 &2 Item &3: Item is not relevant for the input of the CW quantity |
| 114 | &1 &2 Item &3: Qty role PAN/REQ does not exist; CW qty cannot be entered |
| 115 | &1 &2 Item &3: Qty role PAN/OPEN does not exist; CW qty cannot be entered |
| 116 | Domain values for &1 can't be determined |
| 117 | Function not supported for transit warehouse |
| 118 | You can only add items in ERP for documents created in ERP |
| 120 | Not able to call Inspection Rule Simulation UI |
| 121 | Not able to open Inspection Rule Simulation UI; item not relevant for GR |
| 123 | Navigation to SAP S/4HANA Cloud system not possible |
| 124 | Delivery document &1 is assigned to warehouse number &2 |
| 125 | Action not possible. Inb. delivery &1 is assigned to a freight document. |
| 126 | Action not possible. Outb. delivery &1 is assigned to a freight document. |
| 127 | Reference document number (&1, &2) could not be converted. |
| 128 | Action not possible. Outb. del. &1 has transportation planning type &2. |
Message texts are shown for technical reference in consulting and education contexts. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA and other SAP product and service names are trademarks or registered trademarks of SAP SE in Germany and other countries.