/SCWM/BIF_CORE
9 messages in this application area
Each row lists the SAP message number and the English message text as provided in the source extract. Use anchors (e.g. #msg-123) to deep-link to a specific message on this page.
| Message | Message text |
|---|---|
| 1 | No authorization for WM special function 'graphical warehouse layout' |
| 2 | Warehouse number &1 was read successfully |
| 3 | Only objects within a warehouse are allowed |
| 4 | &1 data records were selected |
| 5 | Only objects within a storage type are allowed |
| 6 | Resulting quantity was filtered due to authorization checks |
| 7 | 'Scrapping' and 'Customs Blocked' indicators not allowed simultaneously |
| 8 | &1 is not an internal handling unit ID |
| 9 | &1 is not a standard handling unit ID |
Message texts are shown for technical reference in consulting and education contexts. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA and other SAP product and service names are trademarks or registered trademarks of SAP SE in Germany and other countries.