/SCTM/RG
183 messages in this application area
Each row lists the SAP message number and the English message text as provided in the source extract. Use anchors (e.g. #msg-123) to deep-link to a specific message on this page.
| Message | Message text |
|---|---|
| 0 | &1 &2 &3 &4 |
| 5 | >>> Routing Guide Call |
| 6 | >>> Initial checks |
| 7 | >>> Start controller |
| 8 | >>> Start routing guide |
| 9 | Method: Static Route Determination |
| 10 | >>> Edit &2 request(s) with strategy &1 |
| 11 | >>> Controller: initialize data |
| 12 | Method: scheduling |
| 13 | Method: dangerous goods filter |
| 14 | Method: evaluation of results |
| 15 | Method: read cost information |
| 16 | >>> Routing guide request ended |
| 17 | No scheduling was performed |
| 18 | Request &1: You must specify a reference time for scheduling |
| 19 | No profiles have been created that mark products as being dangerous |
| 20 | Dangerous goods check is incomplete |
| 21 | Preselection of transportation lanes is incomplete |
| 22 | Means of transport &1 is contained twice in hierarchy (cycle) |
| 23 | &1: refers to non-existent means of transport &2 |
| 24 | Request &1: restriction &1 is ignored |
| 25 | Request &1: means of transport &2 in restriction does not exist |
| 26 | Request &1: route &2 in restriction does not exist |
| 27 | Routing guide: undefined program error |
| 28 | Routing guide: internal program error |
| 29 | Routing guide: master or maintenance data is inconsistent |
| 30 | Routing guide: request data is inconsistent |
| 31 | Request &1: no information available for start location |
| 32 | Request &1: no information available for destination location |
| 33 | Request &1 was deleted from worklist |
| 34 | Cust. 'Gen. Settings for Route Determination' does not have st. strategy |
| 35 | Strategy &1: not available; use standard strategy |
| 36 | Strategy &1: error during execution |
| 37 | Method &1: error during execution |
| 38 | Request &1: carrier &2 in restriction does not exist |
| 39 | No strategy was found |
| 40 | Request &1: invalid location information |
| 41 | Request &1 exists twice |
| 42 | Request &1: no scheduling direction exists |
| 43 | Request &1: start and/or end time are not taken into account |
| 44 | Request &1: no start time exists for scheduling direction |
| 45 | Request &1: no end time exists for scheduling direction |
| 46 | Cust. 'Gen. Settings for Route Determination' does not have st. cost prf. |
| 47 | &1: incorrect BAdI call |
| 48 | Strategy &1 being terminated; no result for any of the requests |
| 49 | Request &1: time of request generation set to current date/time |
| 50 | Request &1: no results could be determined |
| 51 | Request &1: only positive list used for routes |
| 52 | Request &1: route &2 is not in positive list |
| 53 | Request &1: route &2 is in negative list |
| 54 | Request &1: due date does not lie in validity period of route &2 |
| 55 | Request &1: route &2 was already marked for deletion |
| 56 | Request &1: route &2 does not fulfill a shipping condition |
| 57 | Request &1: route &2 not designed for the total weight &3 &4 |
| 58 | Request &1: location with GUID &2 does not exist |
| 59 | Cust. 'General Settings for Route Determination' does not have GTS system |
| 60 | Checks for means of transport &1 are not possible |
| 61 | Request &1: Product &2 is too heavy for means of transport &3 |
| 62 | Request &1: Product &2 is too large for means of transport &3 |
| 63 | Request &1: Product &2 is too long for means of transport &3 |
| 64 | Request &1: Product &2 is too wide for means of transport &3 |
| 65 | Request &1: Product &2 is too high for means of transport &3 |
| 66 | Request &1: &2 &3 &4 |
| 67 | Request &1: Transp. group for product &2 is not available for carrier &3 |
| 68 | Request &1: Inconsistent trip for route &2 was deleted |
| 69 | Time stream &1: Periods cannot be generated |
| 70 | Request &1: route &2 is not designed for all products (dang. goods group) |
| 71 | No route could be found with the specifications &1 &2 &3 &4 |
| 72 | Request &1: route &2 does not fulfill request type |
| 73 | Request &1: route &2 not designed for total volume &3 &4 |
| 74 | Request &1: route &2 not designed for product height &3 &4 |
| 75 | Object &1 in inconsistent state |
| 76 | Zone with GUID &1 does not exist |
| 77 | Request &1: location &2 in restriction does not exist |
| 78 | Request &1: route &2 not designed for product length &3 &4 |
| 79 | Request &1: route &2 not designed for product width &3 &4 |
| 80 | Request &1: route &2 not designed for individual weight &3 &4 |
| 81 | Request &1: route &2 not designed for individual volume &3 &4 |
| 82 | Request &1: route &2 does not comply with the transp. group for a product |
| 83 | Request &1: invalid shipping condition &2 is ignored |
| 84 | Not possible to check shipping conditions |
| 85 | Request &1: prod. freight group of prod. &2 not available with carrier &3 |
| 86 | Define general settings for route determination in Customizing |
| 87 | Customizing: no MD distribution without general settings for Route Det. |
| 100 | Table &1: no data selected |
| 101 | Table &1: error updating |
| 102 | Faulty access to location |
| 103 | Faulty access to means of transportation |
| 105 | Faulty access to carrier assignments to routes |
| 106 | Faulty access to carrier profile for routing guide |
| 107 | Faulty access to strategy/method assignment |
| 108 | Faulty access to method assignment &1 |
| 109 | Faulty access to method parameter |
| 110 | Faulty access to zone definition |
| 111 | Program &1: interface parameter &2 is initial |
| 112 | Program &1: incorrect combination of interface parameters |
| 113 | Table &1: open SQL error |
| 114 | Table &1: undefined access error |
| 115 | Header table &1: too few or too many entries |
| 116 | Table &1: object &2 saved with the wrong key |
| 117 | Program &1: object &2 is used as the instance of another class |
| 118 | Program &1: interface parameter &2 has incorrect value |
| 119 | Program &1: return parameter of call has incorrect value |
| 120 | Zone &1: type &2 is not defined |
| 121 | Location &1: no address |
| 122 | Location &1: type &2 is not defined |
| 123 | Program &1: return table of call contains incorrect information |
| 124 | Table &1: no object is saved for the valid key |
| 125 | Route &1: no valid shipping condition |
| 126 | Route &1: no valid transportation group |
| 127 | Table &1: object &2 is already saved under another key |
| 128 | Table &1: access using incorrect index |
| 129 | Route &1: solution with time interval with incorrect order |
| 130 | Route &1: solution value has not been defined yet |
| 131 | Route &1: solution without means of transport |
| 132 | Route &1: solution without carrier |
| 133 | Program &1: unexpected exception |
| 134 | Error when saving supply chain unit &1 |
| 135 | Error when updating |
| 136 | Stage (loc. &1, loc. &2) of a trip: Distance is not defined |
| 137 | Stage (loc. &1, loc. &2) of a trip: Duration is not defined |
| 138 | Leg &1: solution without assignment |
| 139 | No results are available with complete cost information |
| 140 | Table &1: an object has already been saved for this key |
| 141 | Program &1: calculation error (overflow...) |
| 142 | Route &1: solution without a unique means of transport |
| 143 | Route &1: solution without a unique carrier |
| 144 | Parameter &1: no values available |
| 145 | Geographical object &1: Type &2 is not defined |
| 146 | Route &1: network in environment is inconsistent |
| 147 | Stage (loc. &1, loc. &2) of a trip: Start time is not defined |
| 148 | Stage (loc. &1, loc. &2) of a trip: End time is not defined |
| 149 | Means of transport &1: No average speed is maintained within hierarchy |
| 150 | ***BAPI Messages*** |
| 151 | Location/zone &1 does not exist |
| 152 | GUID missing: route &1 cannot be created or changed |
| 153 | Route &1: hierarchy in environment is inconsistent |
| 154 | Location &1 does not exist completely (maybe only not as SCU) |
| 155 | Location can not be geocoded with address &1 &2 &3 &4 |
| 200 | Geographical object &1: &2 assignment(s) |
| 201 | Geographical object &1: assignment &2/&3 |
| 250 | ***Adapter Messages*** |
| 251 | Transportation Zone hierarchy could not be read |
| 252 | Transportation Lanes could not be read |
| 253 | Means of Transport could not be read |
| 254 | Schedules could not be read |
| 255 | Stopps could not be read |
| 256 | Assigned Locations could not be read |
| 257 | Assigned Transportation Zones could not be read |
| 260 | Logical System could not be determined |
| 261 | Business System Group could not be determined |
| 262 | Zones could not be saved: internal error |
| 300 | ++++ Master Data Maintenance ++++ |
| 301 | Make an entry in field '&1' |
| 302 | &1 '&2' does not exist |
| 303 | Carrier profile for routing guide &1 exists already |
| 304 | Carrier profile has not yet been created for carrier &1 |
| 305 | Data saved successfully |
| 306 | Entry already exists |
| 307 | &1 is not of the type "location" |
| 308 | Business part. role "freight forwarder" is missing for bus. part. '&1' |
| 309 | Freight code set '&1' does not exist |
| 310 | Specify a value in field &1 or country/postal code/region |
| 311 | |
| 320 | No Route selected |
| 321 | No Routes available for display |
| 325 | Route &1 is already being created by user &2 |
| 326 | Leg &1 is already being created by user &2 |
| 400 | ***Static Route Determination**** |
| 401 | Request &1: no valid route was found for locations &2 and &3 |
| 402 | Request &1: route determination is not possible without a shipment type |
| 403 | Leg &1: Solution has fewer than two locations |
| 404 | Request &1, route &2, leg &3: No means of transport/carrier was found |
| 405 | Request &1: route &2 is unidirectional and cannot be used |
| 406 | Request &1: no valid trip is possible from location &2 to location &3 |
| 407 | Request &1: no (requested) route meets all restrictions |
| 408 | Request &1: route determination is not possible without request type |
| 409 | Request &1, route &2, leg &3: No valid stops found |
| 451 | *******EHS Filter Methods******* |
| 452 | Request &1: no dangerous goods check without products |
| 453 | Request &1: trip of route &2 failed dangerous goods check |
| 454 | Request &1: messages for dangerous goods check for route &2 |
| 500 | New entries are not permitted |
Message texts are shown for technical reference in consulting and education contexts. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA and other SAP product and service names are trademarks or registered trademarks of SAP SE in Germany and other countries.