/SCMB/MC_GEOMAP_SCMB
134 mesaj (bu uygulama alanında)
Her satırda SAP mesaj numarası ve kaynak çıktısındaki İngilizce metin yer alır. Derin bağlantı için örn. #msg-123 kullanın.
| Mesaj | Mesaj metni |
|---|---|
| 0 | ***** Generic Messages ************************************************** |
| 1 | *** Generic Visual Business messages covered by MC_VBC_GEOMAP_GEN *** |
| 2 | Map has not been activated |
| 3 | Technical error; cannot create map dialog provider |
| 4 | Cannot display transferred object type on the map |
| 10 | &1 objects added to display |
| 11 | &1 has no coordinate |
| 12 | No coordinate available |
| 20 | ***** Location ********************************************************** |
| 21 | Location access failed |
| 22 | Location |
| 23 | &1 locations found |
| 24 | No locations found |
| 25 | Location &1 does not exist |
| 26 | Business Partner |
| 27 | location |
| 28 | &1 locations added to display |
| 29 | Select a valid location |
| 30 | Timezone |
| 40 | ***** Transportation Zone *********************************************** |
| 41 | Transportation zone access failed |
| 42 | No transportation zones found |
| 43 | Transportation zone includes no locations |
| 44 | Transportation Zone |
| 45 | &1 transportation zones found |
| 46 | Type |
| 47 | # Locations |
| 60 | ***** Transportation Lane *********************************************** |
| 61 | Transportation lane access failed |
| 62 | No transportation lanes found |
| 63 | Transportation Lane |
| 64 | Intrazone lane exists for &1 |
| 65 | Intrazone Lane |
| 66 | &1 transportation lanes found |
| 67 | &1 transportation lanes (incoming) found |
| 68 | &1 transportation lanes (outgoing) found |
| 69 | &1 intrazone lanes found |
| 70 | Regions |
| 71 | Postal Codes |
| 72 | Locations |
| 73 | &1 assignments exist |
| 74 | No Means of Transport found |
| 80 | ***** Route ********************************************************* |
| 81 | Static Route |
| 82 | Static route access failed |
| 83 | No static routes found |
| 84 | &1 static routes found |
| 85 | &1 of &2 static routes found can be displayed |
| 86 | Leg |
| 100 | ***** Vehicle ********************************************************* |
| 101 | Vehicle Resource |
| 102 | &1 vehicle resources have no geocoordinates and cannot be displayed |
| 103 | Vehicle resource access failed |
| 104 | Passive Vehicle Resource |
| 105 | Capacity |
| 106 | Multiresource |
| 107 | Depot Location |
| 108 | Current Position |
| 109 | Coordinates |
| 110 | BAdI |
| 111 | Execution Information |
| 112 | Not available |
| 113 | Trailer |
| 120 | ****************** Address Search *************************************** |
| 121 | Address search returned no result; check your input |
| 122 | Address search returned no result; enter country/region and try again |
| 123 | Enter valid address information |
| 124 | Result of an address search |
| 125 | Address search returned result on country/region level |
| 126 | Address search returned result on region level |
| 127 | Address search returned result on postal code level |
| 128 | Address search returned result on city level |
| 129 | Address search returned result on street level |
| 130 | Address search returned result on house number level |
| 131 | Address |
| 132 | Search Result |
| 140 | ******************* Georouting ***************************************** |
| 141 | &1 georoutes determined |
| 142 | Determination failed for &1 georoutes |
| 143 | Determination failed for &1 georoutes due to incomplete data |
| 144 | Georoute cannot be determined; settings are missing |
| 145 | Georoute precision must be between 0 and 100 |
| 146 | Georouting strategy &1 does not exist |
| 147 | Strategy &1 is not valid for georouting |
| 148 | No georouting strategy set |
| 160 | ***** Miscellaneous ***************************************************** |
| 161 | Stage |
| 162 | First Stop |
| 163 | Last Stop |
| 164 | Means of Transport |
| 165 | Distance |
| 166 | Duration |
| 167 | Start |
| 168 | Destination |
| 169 | Sequence |
| 170 | Description |
| 171 | Start Date |
| 172 | End Date |
| 173 | Yes |
| 174 | No |
| 175 | MTr |
| 178 | |
| 179 | |
| 180 | |
| 181 | |
| 182 | |
| 183 | |
| 184 | |
| 185 | |
| 186 | |
| 187 | |
| 200 | *** Map Object Types / Roles *** |
| 201 | Spot |
| 202 | Multispot |
| 203 | Highlighted Spot |
| 204 | Relation |
| 205 | Multirelation |
| 206 | Bidirectional Multirelation |
| 207 | Highlighted Relation |
| 208 | Standard relation |
| 209 | Multitype |
| 210 | Search |
| 211 | Location |
| 212 | Zone |
| 213 | Truck |
| 214 | Train |
| 215 | Airplane |
| 216 | Ship |
| 217 | Multiple Objects overlap |
| 250 | *** Dialog texts *** |
| 251 | Show Legend |
| 252 | Show Display Profile |
| 253 | Enter Location |
| 254 | Search Address |
Mesaj metinleri danışmanlık ve eğitim amaçlı teknik referans olarak gösterilir. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA ve diğer SAP ürün/hizmet adları SAP SE'nin veya bağlı şirketlerinin ticari markalarıdır.