/SCWM/MEDI
108 messages dans cette zone
Chaque ligne affiche le numéro de message et le texte anglais. Liens profonds avec #msg-123.
| Message | Texte du message |
|---|---|
| 1 | Search parameters are not specific; continue? |
| 2 | You are not authorized to start transaction &1 |
| 3 | Select exactly one relevant entry |
| 4 | No relevant entry selected |
| 5 | No packaging specification found |
| 6 | No numerator for conversion of unit of measure provided |
| 7 | No denominator for conversion of unit of measure provided |
| 8 | No outbound delivery order item for quantity adjustment provided |
| 9 | No inbound delivery item for quantity adjustment provided |
| 10 | Unit of measure could not be determined |
| 11 | Unit of measure is not consistent |
| 12 | Quantity adjustment could not be processed |
| 13 | Error in rest handling |
| 14 | Action executed |
| 15 | Packaging specification cannot be considered for PO &1 item &2 |
| 16 | No unit of measure determined for PO &1 item &2 |
| 17 | Quantity adjustment for PO &1 item &2 based on unit of measure &3 |
| 18 | No documentation found |
| 19 | Adjustment method &1 not allowed |
| 20 | Merchandise distribution process could not be determined for &1 |
| 21 | Adjustment profile &1 has no adjustment method |
| 22 | Item is completed |
| 23 | Item is blocked |
| 24 | Not all delivery items of the reference item &1 &2 have the same product |
| 25 | Warehouse task already exists |
| 26 | Goods receipt quantity &1 less than delivery quantity &2 |
| 27 | Not all items of the reference item &1 &2 have the merch. distr. process |
| 28 | Merchandise distribution process is missing |
| 29 | Item is a subitem and therefore not relevant to quantity adjustment |
| 30 | Batch split is not completed |
| 31 | Planned serial numbers exist |
| 32 | Adjustment profile is missing for product &1 |
| 33 | Display incomplete; switch to graphic type "Table" to display all items |
| 34 | Only test data displayed; check setting of user parameter &1 |
| 35 | Entered adjustment method &1 does not exist |
| 36 | Entered adjustment method &1 is not related to an active BAdI impl. |
| 37 | Sum of new quantity differs from the sum of the inbound delivery items |
| 38 | No reference document selected or entered for quantity adjustment |
| 39 | Only purchase orders allowed as reference documents |
| 40 | Restrict selection by at least one selection criteria |
| 41 | Warehouse: &1 |
| 42 | Start of document selection |
| 43 | End of document selection |
| 44 | &1 items in &2 documents match the selection |
| 45 | &1 reference items are contained in the selected delivery items |
| 46 | &1 items in &2 inbound documents selected for the references |
| 47 | &1 items in &2 outbound documents selected for the references |
| 48 | &1 messages occurred |
| 49 | ------------------------------------------------------------------------- |
| 50 | Start of quantity distribution calculation |
| 51 | End of quantity distribution calculation |
| 52 | &1 reference items ready for processing |
| 53 | &1 items in &2 inbound documents skipped due to process method |
| 54 | &1 items in &2 outbound documents skipped due to process method |
| 55 | Ultimate consignee &1 for handling unit (HU) of item &2 does not exist |
| 56 | Item &1 is relevant to transportation cross-docking |
| 57 | Item and warehouse process type have different merchand. dist. processes |
| 58 | Merchandise distribution process of item &1 is not a flow-through process |
| 59 | Change only allowed betw. merchand.-driven and recip.-driven flow-through |
| 60 | Sum of new quantity &1 is less than sum of current quantity &2 |
| 61 | Sum of new quantity &1 is greater than sum of current quantity &2 |
| 62 | Item keys DOCID &1 ITEMID &2 were changed or added |
| 63 | Calculated new delivery quantity is 0 |
| 64 | New delivery quantity &1 is less than the allowed limit &2 |
| 65 | Start of delivery adjustment |
| 66 | End of delivery adjustment |
| 67 | &1 reference items with no quantity deviation |
| 68 | &1 reference items with quantity deviation |
| 69 | &1 reference items with too high adjustment quantity |
| 70 | &1 reference items with too low adjustment quantity |
| 71 | &1 reference items not processed; quantity deviation breaches tolerance |
| 72 | &1 is a process code with no quantity adjustment or with update on pred. |
| 73 | Selection parameters used |
| 74 | &1 items in &2 documents where a quantity was computed |
| 75 | &1 delivery items were adjusted |
| 76 | &1 delivery items could not be adjusted due to errors |
| 77 | HU &1 or at least one lower-level HU is relevant to merchand. distrib. |
| 78 | Test mode is used; no deliveries will be updated |
| 79 | &1 messages occurred during locking |
| 80 | &1 reference items not processed due to locking errors |
| 81 | &1 start of retry number &2; process objects that were previously locked |
| 82 | &1 end of retry number &2 |
| 83 | &1 reference items not processed due to errors |
| 84 | &1 reference items with no corresponding outbound deliveries |
| 85 | Process still running (or terminated) |
| 86 | &1 items in &2 documents where quantity is already the computed quantity |
| 87 | &1 items in &2 documents where quantity should be changed |
| 88 | Item keys were added or deleted |
| 89 | Parallel processing is active for this step |
| 90 | Split quantity &1 greater than original delivery quantity &2 |
| 91 | Merchandise distribution process must be flow-through, not cross-docking |
| 92 | Merchandise distribution process of item &1 is changed to &2 |
| 93 | No delivery item found for the reference item &1 &2 |
| 94 | Unit conversion error(s) occurred |
| 95 | No active BAdI implementation found for the adjustment method &1 |
| 96 | Goods receipt quantity &1 greater than delivery quantity &2 |
| 97 | Merchandise distribution process of item &1 is cleared |
| 98 | Merchand. dist. process cannot be set for manually-created delivery |
| 99 | Warehouse process type of item &1 is cleared |
| 100 | Warehouse process type of item &1 is changed |
| 101 | Merchand. dist. process of item &1 is changed back to its previous value |
| 102 | Warehouse process type of item &1 is changed back to its previous value |
| 103 | Warehouse process type with merchand. dist. process cannot be set in EWM |
| 104 | No outbound delivery order found for HU &1. Repacking necessary |
| 105 | No outbound delivery order found for HU &1 |
| 106 | Cross-docking value of merchandise distribution process cannot be changed |
| 107 | Cross-docking merchand. dist. process cannot be set in EWM |
| 108 | Cross-docking-related warehouse process type cannot be set in EWM |
Les textes sont fournis à titre de référence technique. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA et autres noms sont des marques de SAP SE.