/SCWM/LM_CORE_APPL
157 messages dans cette zone
Chaque ligne affiche le numéro de message et le texte anglais. Liens profonds avec #msg-123.
| Message | Texte du message |
|---|---|
| 1 | Incorrect selection parameters |
| 2 | Error writing data &1 &2 &3 &4 to database |
| 3 | Error while locking object &1 &2 &3 &4 |
| 4 | Error while unlocking object &1 &2 &3 &4 |
| 5 | Unable to read formula/condition &1 &2 &3 &4 |
| 6 | Error while deleting data record &1 &2 &3 &4 |
| 7 | No matching preprocessing settings found |
| 8 | Unable to read data record |
| 9 | Unable to determine text for formula type &1 in language &2 |
| 10 | Unable to display condition &1 |
| 11 | Select one line only |
| 12 | Select a row |
| 13 | Unable to display formula &1 |
| 14 | No condition defined |
| 15 | No formula defined |
| 16 | No formula or condition exists that matches selection criteria |
| 17 | Formula &1 &2 &3 &4 does not exist, is invalid, or is empty |
| 18 | Waves can only be selected with delivery-relevant process steps |
| 19 | Selecting wave and planning period not possible at the same time |
| 20 | Formula type &1 does not exist |
| 21 | Formula/condition &1 &2 &3 &4 contains cycle |
| 22 | Process &1, step &2: Sum of the percentages must not be greater than 100 |
| 23 | Conditions and percentages must not be filled at the same time |
| 24 | No preprocessing header found for &1 &2 &3 |
| 25 | No conversion between &1 and &2 was found |
| 26 | Converting &1 to &2 leads to an overflow |
| 27 | Unable to execute quantity conversion; contact system administrator |
| 28 | Error while writing transfer order |
| 29 | Unable to evaluate formula element &1 |
| 30 | External process step &1 is not allowed for process &2 |
| 31 | Due in &1 minute(s) |
| 32 | Due since &1 minute(s) |
| 33 | Formula not transported due to system settings |
| 34 | Enter a number as a sequence number |
| 35 | Zero is not a valid sequence number |
| 36 | Maintain all fields, warehouse number, cat and date/time type |
| 37 | Date/time type &1 for selected warehouse &2 and cat &3 not allowed |
| 38 | Activity area &1 is not valid in warehouse &2 |
| 39 | External process step &1 is not valid |
| 40 | Work category &1 is not valid |
| 41 | Processor type &1 is not valid in warehouse &2 |
| 43 | Warehouse number &1 is not valid |
| 44 | GUID does not exist |
| 45 | Invalid values entered, check your entries |
| 46 | Check successful |
| 47 | Processor &1 is not assigned to processor group &2 |
| 48 | Cannot delete group assignment for processor &1 to processor group &2 |
| 49 | Cannot assign processor &1 to processor group &2 |
| 50 | Reporting group &1 is not valid in warehouse &2 |
| 51 | Processor type &2 is not defined in warehouse &1 |
| 52 | Reporting group &2 is not defined in warehouse &1 |
| 53 | Activity area &2 is not defined in warehouse &1 |
| 54 | Work category &1 is not defined |
| 55 | External process step &1 is not defined |
| 57 | Cannot reset warehouse assignment and change processor data at same time |
| 58 | Cannot navigate to multiple processor groups, select one processor group |
| 59 | &1 processors were updated |
| 60 | External process step &1 is inactive for labor management in warehouse &2 |
| 61 | Labor activity code &1 is not active in warehouse &2 |
| 62 | Labor activity code &1 is not defined in labor activity catalog |
| 63 | External process step &1 is already assigned to labor activity &2 |
| 64 | Enter a valid time unit for labor activity &1 |
| 65 | Cannot determine labor activity for warehouse order &1 in warehouse &2 |
| 66 | Decision service &1 not found in BRFplus application &2 |
| 67 | Cannot fill decision service context for whse order &1 in warehouse &2 |
| 68 | Cannot process decision service for warehouse order &1 in warehouse &2 |
| 69 | Labor activity is not active for warehouse &1 |
| 70 | Cannot determine labor activity for VAS &1 in warehouse &2 |
| 71 | Cannot fill decision service context for VAS &1 in warehouse &2 |
| 72 | Cannot process decision service for VAS &1 in warehouse &2 |
| 73 | Cannot find labor activity for external process step &1 in warehouse &2 |
| 74 | Evaluation type &1 is already in use by labor activity &2 |
| 75 | Labor activity group &1 is already in use by labor activity &2 |
| 76 | Cannot fill decision service context for inspection doc. &1 in whse &2 |
| 77 | Cannot process decision service for inspection doc. &1 in warehouse &2 |
| 78 | Cannot determine labor activity for inspection doc. &1 in warehouse &2 |
| 79 | Cannot fill decision service context for inspection element &1 in whse &2 |
| 80 | Cannot process decision service for inspection element &1 in warehouse &2 |
| 81 | Cannot determine labor activity for inspection element &1 in warehouse &2 |
| 82 | Enter a valid fixed time for labor activity &1 |
| 83 | Cannot fill decision service context for whse task &1 in warehouse &2 |
| 84 | Cannot process decision service for warehouse task &1 in warehouse &2 |
| 85 | Cannot determine labor activity for warehouse task &1 in warehouse &2 |
| 86 | Cannot fill decision service context for HU &1 in warehouse &2 |
| 87 | Cannot process decision service for HU &1 in warehouse &2 |
| 88 | Cannot determine labor activity for HU &1 in warehouse &2 |
| 89 | Cannot process decision service for HU from production &1 in warehouse &2 |
| 90 | Cannot determine labor activity for HU from production &1 in warehouse &2 |
| 91 | Cannot fill decision service context for HU from production &1 in whse &2 |
| 92 | Cannot process decision service for HU from vendor &1 in warehouse &2 |
| 93 | Cannot determine labor activity for HU from vendor &1 in warehouse &2 |
| 94 | Cannot fill decision service context for HU from vendor &1 in whse &2 |
| 100 | *** Start messages BP_LM_Upload **** |
| 101 | Start upload file: &1 |
| 102 | Date: &1 Time: &2 User: &3 |
| 103 | Business Partner &1 already exists |
| 104 | Business Partner &1 doesn't exist |
| 105 | Business Partner &1 not created |
| 106 | Business Partner &1 with Role &2 not created |
| 107 | No Labor Management data changed for Business Partner &1 |
| 108 | No data in import file |
| 109 | Business Partner &1 with Role &2 already exists |
| 110 | Business Partner &1 created as a "Person" business partner |
| 111 | Business Partner &1 with Role &2 created |
| 112 | Labor Management data for Business Partner &1 created |
| 113 | Labor Management data for Business Partner &1 in Warehouse &2 created |
| 114 | Warehouse &1 doesn't exist; no assignment created |
| 115 | Grouping has to be filled |
| 116 | Business partner created without occupation |
| 117 | No relation created from CP to user &1 |
| 118 | Relation created from CP to user &1 |
| 119 | Central person not created for Business Partner &1 |
| 120 | Central person created for Business Partner &1 |
| 121 | External business partner &1 already exists; business partner not created |
| 122 | Obligatory field in address not filled |
| 123 | User &1 and Person &2 already connected to a different business partner |
| 124 | Importing Business Partner &1 differs from existing Business Partner &2 |
| 125 | Existing BP: BP number or external BP number has to be available |
| 126 | HR System Name &1 could not be assigned |
| 127 | Supply Chain Unit &1 could not be assigned |
| 128 | Data for Warehouse &1 could not be added |
| 129 | LM data for external Process Step &1 in Warehouse &2 created |
| 130 | Process Step &1 not valid |
| 131 | Error during formatting of date &1 |
| 132 | Warehouse Assignment to &1 already exists; no changes |
| 133 | Performance Level: &1 |
| 134 | Labor Factor: &1 |
| 135 | Personnel Number: &1 &2 |
| 136 | Username: &1 &2 |
| 137 | No relation from central person to Personnel Number &1 created |
| 138 | Relation from central person to Personnel Number &1 created |
| 139 | No authorization for warehouse &1; warehouse-specific data was ignored |
| 140 | No warehouse number entered; warehouse-specific data was ignored |
| 201 | No execution date provided; current date used as execution date |
| 202 | PFD Factor is initial; adjusted planned duration not changed |
| 203 | Changing adjusted planned duration by PFD Factor &1 |
| 204 | No executed workload data provided |
| 205 | No processor GUID provided; field PRR_GUID is empty |
| 206 | Dates inconsistent; execution date before service start date of processor |
| 207 | No EWL object type provided; field LMOBJTY is empty |
| 208 | Adding allowance of &1 to adjusted planned duration |
| 209 | Error during validation of timestamps; contact your system administrator |
| 210 | No Trace records for deletion found |
| 211 | &1 trace records deleted |
| 212 | An error occured during deletion of traces, last records weren't deleted |
| 213 | Deletion is using package size of &1 |
| 214 | &1 trace records will be deleted in current package |
| 215 | Enter a residence time of at least 1 day |
| 216 | Trace records for function &1 ignored due to missing authorization |
| 217 | Using simulation only possible in managed systems (using DSM) |
| 218 | &1 trace records could not be deleted |
| 219 | BRFplus function &1 could not be found, please check function name |
| 220 | BRFplus application &1 could not be found, please check application name |
| 250 | Processor &1 is not assigned to a shift between these dates |
| 251 | Processor &1 not found |
| 252 | Cannot change capacity variant &1; shift assignments exist in warehouse |
| 253 | Enter a time unit |
Les textes sont fournis à titre de référence technique. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA et autres noms sont des marques de SAP SE.