/SCWM/CONS_CHECK
94 messages dans cette zone
Chaque ligne affiche le numéro de message et le texte anglais. Liens profonds avec #msg-123.
| Message | Texte du message |
|---|---|
| 0 | |
| 1 | Status object category is missing for storage bins |
| 2 | Sub-bin is missing for main bins |
| 3 | Main bin is missing for sub-bins |
| 4 | Storage bin &1 should not be divided |
| 5 | Main bin &1 attributes are not divided correctly for the sub-bins |
| 6 | Max. no. of HUs is not divided correctly for main bin &1 |
| 7 | Storage bins contain incorrect HU type &1 |
| 8 | Internal error occured while checking avail. qty; processing terminated |
| 9 | &1 missing entries from /SCWM/AQUA; create the entries |
| 12 | &1 quantity inconsistencies in /SCWM/AQUA; update the quantities |
| 15 | &1 data inconsistencies in /SCWM/AQUA; update the entries |
| 18 | &1 unnecessary entries in /SCWM/AQUA; delete the entries |
| 21 | No. of HUs for main bin &1 differs from the sum of HUs of the sub-bins |
| 22 | Stock cannot be read in &1 sub-bins |
| 23 | &1 storage bins do not have any sub-bins |
| 24 | Source storage type of &1 WTs not found in /SCWM/T331 |
| 25 | Source storage bin of &1 WTs not found in /SCWM/LAGP |
| 26 | Source handling unit of &1 WTs not found |
| 28 | &1 quantity inconsistencies in /LIME/NQUAN; update the quantities |
| 29 | &1 unnecessary entries found in /LIME/NQUAN; delete the entries |
| 30 | &1 warehous tasks have no reserved quantity entry in /LIME/NQUAN |
| 31 | Source storage type of WT &1 not found in /SCWM/T331 |
| 32 | Source storage bin of WT &1 not found in /SCWM/LAGP |
| 33 | Source handling unit &2 of WT &1 not found |
| 34 | &1 unnecessary entries in /LIME/NQUAN; delete the entries |
| 35 | &1 unnecessary entries in /SCWM/QUAN; delete the entries |
| 36 | Missing entry in table /SCWM/AQUA for storage bin &1 not relevant |
| 37 | No input data is provided |
| 38 | Internal error occured while checking avail. qty for storage bin &1 |
| 39 | Quantity inconsistency in table /SCWM/AQUA is not relevant for bin &1 |
| 40 | Inconsistency in table /SCWM/AQUA is not relevant for storage bin &1 |
| 41 | HU &1 could not be locked; reserved quantity could not be corrected |
| 42 | Inconsistency for HU &1 is not valid; no correction performed |
| 43 | Warehouse task &1 cannot be locked; reserved quantity cannot be created |
| 44 | Error occured during reserved quantity entry creation for WT &1 |
| 45 | The reserved quantity entry is not missing for WT &1; no correction done |
| 46 | AQUA correction failed for GUID_PARENT &1 and GUID_STOCK &2 |
| 47 | Error during correcting /LIME/NQUAN;GUID_PARENT &1, GUID_STOCK &2, UOM &3 |
| 48 | Error during deleting from /SCWM/QUAN; GUID_PARENT &1, GUID_STOCK &2 |
| 49 | Item is not inconsistent in /LIME/NQUAN; GUID_PARENT &1, GUID_STOCK &2 |
| 50 | Item is not inconsistent in /SCWM/QUAN; GUID_PARENT &1, GUID_STOCK &2 |
| 51 | Process finished successfully |
| 52 | Process finished with errors |
| 53 | &1 storage bin inconsistency; Update the storage bins, HUs and stock |
| 54 | &1 storage bin inconsistency; Update HU counter and/or empty bin flag |
| 55 | &1 storage bin inconsistency; Update the storage bins |
| 56 | Internal error occured while checking capacity for storage bin &1 |
| 57 | Capacity correction failed for storage bin &1 |
| 58 | Capacity inconsistency is not relevant for storage bin &1 |
| 59 | Internal error occured while checking capacity; processing terminated |
| 60 | Select only one restriction |
| 61 | &1 missing entries in /SCWM/QUAN; create the entries |
| 62 | &4 quants found that can be deleted. Delete quants. |
| 63 | Internal error occurred while checking neg. qntys. Check terminated. |
| 64 | Display only: &4 remaining negative quants. |
| 65 | Display only: &4 remaining quants, including negative ones. |
| 66 | Deletable quants differ from quants from check run. Quants not deleted. |
| 67 | Display only: &4 /LIME/NQUAN entries deleted by Delete Quants. |
| 68 | Display only: &4 /SCWM/QUAN entries deleted by Delete Quants. |
| 69 | Negative quantity check performed: |
| 70 | Error: Can't delete &1/&2 quants from database. Operation canceled. |
| 71 | Success: &1 of &2 quant records deleted from /LIME/NQUAN and /SCWM/QUAN. |
| 72 | Deletion has been canceled by user. |
| 73 | No quants provided for deletion. |
| 74 | Error when deleting records from database tables. |
| 75 | Bin &1 couldn't be locked. Quants not deleted. |
| 76 | Bin &1 couldn't be unlocked after deletion of quants. |
| 77 | Number of deletable quants differ from check run, quants not deleted. |
| 78 | Execution time was &1 seconds. |
| 79 | Couldn't create change documents or statistics. Operation canceled. |
| 80 | &4 quants found for deletion or reduction. Clean up quants. |
| 81 | Deletable or reducable quants differ from check run. Quants not deleted. |
| 82 | Display only: &4 LIME/NQUAN reduced to shown quantity by Cleanup Quants. |
| 83 | Display only: &4 /SCWM/QUAN entries deleted by Cleanup Quants. |
| 84 | Display only: &4 /LIME/NQUAN entries deleted by Cleanup Quants. |
| 85 | Negative quantity check aborted: |
| 86 | No negative quants found. No action needed. |
| 87 | Negative quants can't be fixed by the automatic check. |
| 88 | Deletion already processed. Return to selection screen for next run. |
| 89 | &1 quants will be deleted. Continue? |
| 90 | The affected storage bins will be locked for around &1 seconds. |
| 91 | &1 quants will be deleted or reduced. Continue? |
| 92 | Del./reduction already processed. Return to sel. screen for next run. |
| 93 | Negative quantity check doesn't check catch weight products. |
| 94 | Selected storage types or bins allow negative stock. |
| 95 | Check selection: Do the storage types exist? |
| 96 | Selection had no results - no stock index found. |
| 97 | Selection had no results - no GUID_HU found. |
| 98 | Selection had no results. |
| 99 | Other inconsistencies found. Run Zero Quantity Check. |
| 100 | Stor. types or bins checked. For resource check deselect types,bins,TUs. |
| 101 | Stor. types or bins checked. For TU check deselect types,bins,resources. |
| 102 | Product with MATID &1 doesn't exist, but remainders on database. |
Les textes sont fournis à titre de référence technique. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA et autres noms sont des marques de SAP SE.