/SCMB/ORG_UNIT
84 messages dans cette zone
Chaque ligne affiche le numéro de message et le texte anglais. Liens profonds avec #msg-123.
| Message | Texte du message |
|---|---|
| 0 | Field unit function is not maintained |
| 1 | Field unit role is not maintained |
| 2 | HR organizational unit &1 is already assigned |
| 3 | Invalid call |
| 4 | Business partner creation failed for organizational unit &1 |
| 5 | You are not authorized to create &1 |
| 20 | Reference org. unit &1 with function &2, role &3 does not exist |
| 21 | Referenced org. unit &1 invalid because referencing org. unit &2 |
| 22 | Org. unit &1 is referenced itself &2 times |
| 23 | Organizational unit &1 refers to itself |
| 24 | Define role and function before defining the ref. org. unit |
| 25 | Business partner &1 is already assigned to org. unit &2 (&3) |
| 26 | Business partner &2 of org. unit &1 does not exist |
| 50 | ******** PPOME: Org.-Unit Maintenance ************ |
| 51 | Role 2 (Office) not available for function 2 (Purchasing) |
| 52 | Role 2 (Office) not available for function 13 (Planning and Execution) |
| 53 | Invalid entry |
| 54 | Org. unit &1 has to be defined with role 1 (Organization) |
| 55 | Org. unit &1 has to be defined with role 1 (Organization) or 2 (Office) |
| 56 | Org. unit &1 has to be defined with role 3 (Group) |
| 57 | An Org. unit &1 with role 3 (Group) must not have children |
| 58 | Org. unit &1 has the invalid role code &2 |
| 59 | Function of org. units &1 and &2 differ |
| 60 | First define role codes of children of org. unit &1 |
| 61 | Org. unit &1 can only be assigned to an org. unit with role 'Company' |
| 62 | Org. unit &1 can only be assigned to an org. unit with role 'Corporate' |
| 63 | Org. unit &1 has to have role 'Company' |
| 64 | Org. unit &1 has to have role 'Corporate' |
| 65 | Org. unit &1 must not directly be assigned to a Company Organization |
| 66 | Org. unit &1 must not directly be assigned to a Corporate Organization |
| 67 | Business partner not found |
| 68 | The same Org Id, function and role is already assigned to ID &1. |
| 69 | Role and function have to be specified in combination. |
| 90 | Where-used framework not available for object &1 and subobject &2 |
| 100 | *****************Organizational Unit Manager **************************** |
| 101 | Internal error in organizational unit manager |
| 102 | Organizational unit &1 not found |
| 103 | Invalid call |
| 104 | No organizational unit found with function &1 and role &2 |
| 105 | No organizational unit for HR object ID &1 found |
| 106 | No HR object ID assigned to organizational unit &1 |
| 107 | No business partner with the Internet User role is assigned to user &1 |
| 108 | Org. ID &1 with this function, role and BSG Org. Unit exists already |
| 150 | Execution group &1 does not exist |
| 151 | Purchasing group &1 does not exist |
| 152 | Sales group &1 does not exist |
| 153 | Company organization &1 does not exist |
| 154 | Corporate organization &1 does not exist |
| 155 | Sales group &1 is not assigned to sales office &2 |
| 156 | Execution group &1 is not assigned to execution organization &2 |
| 157 | Purchasing group &1 is not assigned to purchasing organization &2 |
| 158 | Sales group &1 is not assigned to sales organization &2 |
| 159 | Sales office &1 is not assigned to sales organization &2 |
| 160 | Sales office &1 does not exist |
| 161 | Calculation Profile ID &1 is unknown |
| 162 | No calculation profile exists |
| 163 | More than one calculation profile not allowed |
| 164 | No organizational units created |
| 165 | No company code assigned to purchasing organization &1 |
| 166 | Multiple company codes assigned to purchasing organization &1 |
| 167 | No Currency maintained for company code &1 |
| 168 | Creation of organizational unit failed for &1 &2 |
| 169 | Update of organizational unit failed for &1 &2 |
| 170 | Creation of relationship for &1 &2 failed |
| 171 | Update of relationship for &1 &2 failed |
| 172 | Organizational unit &1 successfully created for &2 &3 |
| 173 | Organizational unit &1 successfully updated for &2 &3 |
| 174 | No selection criteria maintained for &1 and &2 |
| 200 | *--------------- Devision -------------------------------* |
| 201 | Initial entry not allowed |
| 250 | *--------------- Simple Org Data Maintenance ------------------* |
| 251 | No authorization to edit organization data |
| 252 | There is no organization data in the system |
| 253 | No data to be saved |
| 254 | &1 business partners assigned to org. data |
| 255 | &1 business partners assigned; &2 assignments failed |
| 256 | All &1 business partner assignments failed |
| 257 | Documentation is not availale for language &1 |
| 258 | Business partner &1 does not exist and cannot be assigned |
| 259 | Business partner &1 is not an Organization and cannot be assigned |
| 260 | Bus. partner &1 is assigned to another org. object and cannot be assigned |
| 261 | Business partner &1 must be valid between &2 and &3; not assigned |
| 262 | Business partner assignments failed |
| 263 | Only display mode possible; software upgrade running in parallel |
Les textes sont fournis à titre de référence technique. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA et autres noms sont des marques de SAP SE.