/SCA/SDPR_INTERNAL
114 messages dans cette zone
Chaque ligne affiche le numéro de message et le texte anglais. Liens profonds avec #msg-123.
| Message | Texte du message |
|---|---|
| 0 | & |
| 1 | |
| 2 | |
| 3 | |
| 4 | Existing alert &1 of type &2 removed (returncode &3) |
| 5 | Supp.conf &1 contains invalid creation timestamps (conf: &2, c.req.: &3) |
| 6 | Supp. conf. &1 has quantity &2 but is conf. or conf.+conf.req. |
| 7 | &1 - Started overdue computation |
| 8 | &1 - Started queue update |
| 9 | Locked entry: &1 &2 &3 &4 |
| 10 | Translated SNC-structure to int.rep. (doc. &1 &2 &3 &4) as changed/new |
| 11 | Open quantity in sched. line &1/&2/&3/&4 marked 'overdue past period' |
| 12 | Timeliness (ASN) check for ASN &1/&2 marked as &3 |
| 13 | Supp. conf. &1 neither conf. nor conf. req. (timestamps c: &2, c.req: &3) |
| 14 | Rush order response (sup. conf. &1) "compliant" [date/time &2, -&3,+&4] |
| 15 | Rush order response (sup. conf. &1) "not compl." [date/time &2, -&3,+&4] |
| 16 | Open quantity in sched. line &1/&2/&3/&4 marked "overdue current peri." |
| 17 | Quantity in schedule line &1/&2/&3 marked as "NOT on time" (deviat. &4) |
| 18 | Quantity in schedule line &1/&2/&3 marked as "on time" (deviat. &4) |
| 19 | Accuracy (ASN) &1/&2: Invalid ref. to scheduling agreement item (&3/&4) |
| 20 | Accuracy (ASN) &1/&2: Invalid ref. to purchase order item (&3/&4) |
| 21 | Accuracy (ASN) &1/&2: Different supplier (party/location) (&3/&4) |
| 22 | Accuracy (ASN) &1/&2: Different product (&3/&4) |
| 23 | Accuracy (ASN) &1/&2: Different bill to (&3/&4) |
| 24 | Accuracy (ASN) &1/&2: Different customer location (&3/&4) |
| 25 | Accuracy (ASN) &1/&2: TPOP item (&3/&4) already closed |
| 26 | Accuracy (ASN) &1/&2: Different customer (&3/&4) |
| 27 | Accuracy (ASN) &1/&2: Different quantity (&3/&4) |
| 28 | Accuracy (ASN) &1/&2: Duplicate ASN |
| 29 | Quantity moved from unmet/overdue-cp to past-due/overdue-pp |
| 30 | Supplier response to &1 marked &2 (resp. date/time &3, allowed &4) |
| 31 | Categorizing int.rep. of &1/&2/&3 to new/changed/etc. |
| 32 | &1 - Completed overdue computation |
| 33 | &1 - Completed queue update |
| 34 | Translated SNC-structure to int.rep. (doc. &1/&2/&3) as 'to be deleted' |
| 35 | Ignored SNC document &1/&2/&3 |
| 36 | Alert will be created (no check): &1 type &2 |
| 37 | Alert dismissed (check "not ok"): &1 type &2 |
| 38 | Alert will be created (check "ok"): &1 type &2 |
| 39 | ASN &1: acceptance status "&2", process "&3" -> SDPR-ignored |
| 40 | Supplier missing in &1/&2 (party list with type &3) |
| 41 | Customer missing in &1/&2 (party list with type &3) |
| 42 | Item/Schedule line &1/&2/&3 marked as 'deleted' |
| 43 | ASN &1: ref. order document not found (&2/&3/&4) |
| 44 | Retr. partner number from GUID '&1' failed |
| 45 | Retr. location number from GUID '&1' failed |
| 46 | Retr. product number from GUID '&1' failed |
| 47 | Partner product from GUID '&1' partner '&3/&2' failed |
| 48 | PO wrong order type '&1' ('&2'/'&3') |
| 49 | PO wrong header status '&1' ('&2'/'&3') |
| 50 | PO item wrong status '&1' ('&2'/'&3' '&4') |
| 51 | ASN '&1': acceptance status '&2', process '&3' -> SDPR-accepted |
| 52 | ASN '&1'/'&2' to PO '&3'/'&4' assignment corrupt |
| 53 | ASN '&1'/'&2' to S.conf. '&3'/'&4' assignment corrupt |
| 54 | ASN '&1'/'&2' to release '&3'/'&4' assignment corrupt |
| 55 | Alert created: &1 with type &2 number &3 at &4 |
| 56 | Release contains more than one callup (&1 and &2) |
| 57 | Release has c.code or r.type which is not active: date &1 &2 r &3 code &4 |
| 58 | ASN '&1' has no valid document receiving timestamp |
| 59 | ASN '&1' has no valid supplier partner ID |
| 60 | Document '&1' has no valid supplier/ship-from location ID |
| 61 | Document '&1' has no valid customer location ID |
| 62 | Document '&1' has no valid product ID |
| 63 | ASN '&1'/'&2' has no valid product receiving timestamp |
| 64 | ASN '&1'/'&2' has quantity zero |
| 65 | ASN '&1'/'&2' has no reference to a order document |
| 66 | ASN '&1'/'&2' has no valid country of origin (&3) |
| 67 | Alert '&1/&2' of type '&3' is not to be rated as non rule-compliance |
| 68 | Alert &1 already created with quantity &2 for '&3/&4' |
| 69 | Alert &1 already created for '&2/&3/&4' |
| 70 | Data inconsistent. ASN '&1/&2' sent first and release published LATER |
| 71 | Purchase order schedule '&1'/'&2'/'&3' removed - no more in data basis |
| 72 | Supplier conf. schedule '&1'/'&2'/'&3' removed - no more in data basis |
| 73 | Quantity in PO '&1'/'&2' bigger than quantity in release '&3'/'&4' |
| 74 | Quantity in removed PO '&1'/'&2' corrupts quantity in release '&3'/'&4' |
| 75 | Removed PO '&1'/'&2' had no matching release '&3'/'&4' |
| 76 | Quantity in PO '&1'/'&2' bigger than overdue qty in release '&3'/'&4' |
| 77 | Goods recipient missing in &1/&2 (with party type &3) |
| 78 | Accuracy (ASN) &1/&2: Different goods recipient (&3/&4) |
| 79 | Time stamp &1 value &2 (&3) converted to &4 |
| 80 | Timeliness compared &1 (ship) with &2 (doc. rec.) [-&3,+&4] |
| 81 | Shipping date/time is empty in &1/&2/&3 |
| 82 | Receiving/delivery date/time is empty in &1/&2/&3 |
| 83 | Alert &1 (&2) had too big number for points to deduct &3 changed to &4 |
| 84 | Document '&1' has no valid goods recipient location ID (but is TPOP) |
| 85 | Schedule for agreement &1/&2 release &3 line &4 contains quantity change |
| 86 | Aggreg. qty. &3 for Accuracy (ASN) different to qty. &4 for order &1/&2 |
| 87 | Accuracy (ASN) &1/&2: Different supplier, but empty supplier in ASN is ok |
| 88 | Accuracy (ASN) &1/&2: Different bill to, but empty bill to in ASN is ok |
| 89 | Accuracy (ASN) &1/&2: Different cust. loc., but empty cust. loc. is ok |
| 90 | Cumulative qty in release &1 &2 &3 lower than last cumulativ qty (&4) |
| 91 | Promised ship date accuracy "accurate": &2 in [&1 - &3, &1 + &4] |
| 92 | Promised ship date accuracy "inaccurate": &2 in [&1 - &3, &1 + &4] |
| 93 | Promised date accuracy (sup. conf. &1) "accurate" (qty.&2, ASN &3, ~&4) |
| 94 | Promised date accuracy (sup. conf. &1) "inaccurate" (qty.&2, ASN &3, ~&4) |
| 95 | Promised date accuracy "inaccurate" on conf.(req.) &1 - close bec. overd. |
| 96 | Promised date accuracy "inaccurate" on conf.n &1 - cancelled confirmation |
| 97 | Rush order resp. "inaccurate" on conf.(req.) &1 - close because overdue |
| 98 | Rush order resp. "inaccurate" on conf. &1 - cancelled confirmation |
| 99 | ASN &1 is pending |
| 100 | ASN &1 is accepted |
| 101 | ASN &1 is rejected |
| 102 | ASN &1 is neither pending nor accepted nor rejected |
| 103 | Rated qty in sched. agreement &1/&2 release &3 line &4 less than zero |
| 104 | Rated qty in purchase order sched. line &1/&2/&3 for &4 less than zero |
| 105 | Rated qty in ASN item &1/&2 less than zero |
| 106 | Quantity in offsetting of ASN item &1/&2 and request &3/&4 less than zero |
| 107 | Promised Quantity Accuracy "accurate": &1 in [&2 , &3] |
| 108 | Promised Quantity Accuracy "inaccurate": &1 in [&2 , &3] |
| 109 | Accuracy (Conf. &1): Confirmed quantity difference &2 not in [&3 , &4] |
| 110 | Accuracy (Conf. &1): Confirmed quantity difference &2 in [&3 , &4] |
| 111 | Promised date accuracy "accurate": &2 in [&1 - &3, &1 + &4] |
| 112 | Promised date accuracy "inaccurate": &2 in [&1 - &3, &1 + &4] |
| 113 | Accuracy (ASN) &1/&2: Wrong time tolerance (&3/&4) |
Les textes sont fournis à titre de référence technique. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA et autres noms sont des marques de SAP SE.