/SCWM/WAVE
226 mensajes en esta área
Cada fila muestra el número de mensaje y el texto en inglés. Enlaces profundos con #msg-123.
| Mensaje | Texto del mensaje |
|---|---|
| 1 | Wave &1 &2 already being processed |
| 2 | An error occured while locking wave &1 &2 |
| 3 | Wave &1 &2 does not exist |
| 4 | Wave &1 &2 not relevant for two-step picking |
| 5 | The process type you entered is not the same as standard process type & |
| 6 | Warehouse number &1 does not exist |
| 7 | Not all reference documents taken into account in quantity cumulation |
| 8 | No items found for removal |
| 9 | No active material items selected |
| 10 | Explicit selection not possible for the selected function |
| 11 | Remove the batch number |
| 12 | Enter a process type for the withdrawal step |
| 13 | Wave template &1 does not exist |
| 14 | Select only one wave |
| 15 | Wave &1 &2 was created |
| 16 | Delivery item &1 &2 not found |
| 17 | Document category &1 is not permitted for waves |
| 18 | Selection parameters are inconsistent |
| 19 | Wave &1 &2 is not blocked |
| 20 | No waves selected |
| 21 | Error during WT creation for wave item &1 &2 &3 |
| 22 | & waves read |
| 23 | One wave read |
| 24 | No waves read |
| 25 | Waves were saved |
| 26 | Item already assigned to wave &1 &2 |
| 27 | No release log exists |
| 28 | Only merge waves with the same status |
| 29 | Merging of released waves not possible |
| 30 | Locking error; wave being updated asynchronously via queue &1 |
| 31 | &1 is not a valid working day; wave completion date set to &2 |
| 32 | Wave &1 not shown because dely item &2, &3 (wave item &4) does not exist |
| 33 | Start Batch Job update |
| 34 | End Batch Job update |
| 35 | Could not instantiate TM_TRACE. TM_TRACE skipped |
| 40 | Maximum weight for wave &1 &2 exceeded by &3 &4 |
| 41 | Maximum volume for wave &1 &2 exceeded by &3 &4 |
| 42 | Maximum capacity for wave &1 &2 exceeded by &3 &4 |
| 43 | Maximum number of items for wave &1 &2 exceeded by &3 &4 |
| 44 | Maximum number of waves exceeded |
| 50 | No delivery items were transferred |
| 51 | Delivery item &1 &2 is already completely assigned to waves |
| 52 | Error reading deliveries for wave creation |
| 53 | Wave &1 &2 does not exist |
| 54 | Wave &1 &2 is already released. No changes possible |
| 55 | Changes not possible after wave cutoff time |
| 56 | Error occured during reading of wave |
| 57 | Wave &1 &2 is currently being processed by user &3 |
| 58 | Transfer either delivery items or wave items |
| 59 | Wave &1 &2 item &3 does not exist |
| 60 | Wave item &1 &2: you can delete a maximum of &3 &4 |
| 61 | Wave type &2 does not exist in warehouse number &1 |
| 62 | Release time is in the past |
| 63 | Wave &1 &2 is blocked for release. No direct release possible |
| 64 | Release time is before wave cutoff time |
| 65 | Packing completion time is before the release time |
| 66 | Picking completion time is before the release time |
| 67 | Loading end time is before the release time |
| 68 | Wave cutoff time is in the past |
| 69 | Mode &1 does not exist |
| 70 | Wave category &2 does not exist in warehouse number &1 |
| 71 | Wave &1 &2 is already blocked for release |
| 72 | Wave &1 &2 was already released. You cannot set a block |
| 73 | Wave &1 &2 is not blocked for release |
| 74 | There are open warehouse tasks for wave &1 &2 - No deletion possible |
| 75 | Staging completion time is before the release time |
| 76 | Specify a delivery number |
| 77 | Wave split canceled |
| 78 | Wave split completed successfully |
| 79 | Select at least two waves |
| 80 | Wave combination was canceled |
| 81 | Wave &1 &2 does not contain any items |
| 82 | Error during quantity conversion for delivery item |
| 83 | WTs for wave item &1 &2 &3 already completely created |
| 84 | No open items were selected for wave &1 &2 |
| 85 | No open reference document items were found for the removal |
| 86 | Delivery &1 does not exist |
| 87 | Delivery item does not exist |
| 88 | Wave &1 &2: WTs &3 - &4 created for withdrawal step |
| 89 | Wave &1 &2 : &3 WTs created |
| 90 | Error during withdrawal WT creation for wave &1 &2 product &3 |
| 91 | No warehouse tasks created for wave &1 &2 |
| 92 | Automatic wave release. You have not entered a release time for the wave |
| 93 | Wave &1 &2 does not exist |
| 94 | Wave item &1 &2 &3 does not exist |
| 95 | Parallel processing is not possible because of system load |
| 96 | Wave &1 &2 item &3: No WT creation due to system errors |
| 97 | Wave &1 &2 item &3: No WT creation due to resource errors |
| 98 | Document category of delivery &1 does not match the one in the wave |
| 99 | Enter the document category |
| 100 | Enter a description for the wave |
| 101 | Enter a wave category |
| 102 | Wave type &2 does not exist in warehouse number &1 |
| 103 | Only 'X' or ' ' are allowed as transfer values |
| 104 | Specify the wave |
| 105 | No time-dependent template data found |
| 106 | Wave category &2 does not exist in warehouse number &1 |
| 107 | Wave item is not contained in wave &1 &2 |
| 108 | Delivery item is not contained in wave &1 &2 |
| 109 | System does not recognize release method &1 |
| 110 | Priority mode &2 does not exist in warehouse number &1 |
| 111 | Relevance for two-step-picking &1 not known |
| 112 | Wave template &1 does not exist in warehouse number &2 |
| 113 | Staging area group &1 is not known in warehouse number &2 |
| 114 | Transfer staging area group to staging area |
| 115 | Staging area &1 &2 does not exist in warehouse number &3 |
| 116 | You cannot maintain a staging area for the wave |
| 117 | Cannot update deliveries |
| 118 | Wave &1 &2 already transmitted to non-SAP system |
| 119 | No warehouse tasks found for selected waves |
| 120 | Enter a date |
| 121 | Could not delete background job for wave release for wave &1 &2 |
| 122 | Could not change background job for wave release for wave &1 &2 |
| 123 | Item is already assigned to a wave |
| 124 | Delivery item &1 &2 does not contain an open quantity |
| 125 | The delivery item &1 &2 is already assigned to a wave |
| 126 | Split item does not exist |
| 127 | There are open WTs; you cannot delete the wave item |
| 128 | No items without errors. The wave will not be created |
| 129 | Error blocking wave &1 &2 |
| 130 | Wave completion time is before the other completion times |
| 131 | Picking completion time is in the past |
| 132 | Packing completion time is in the past |
| 133 | Staging completion time is in the past |
| 134 | Wave completion time is in the past |
| 135 | Cannot split all items |
| 136 | ***** Start wave release for wave &1 &2 |
| 137 | ***** Wave release withdrawal step started for wave &1 &2 |
| 138 | ***** Wave release division step started for wave &1 &2 |
| 139 | &1 waves were changed |
| 140 | Wave &1 &2 was deleted |
| 141 | &1 waves were deleted |
| 142 | Wave &1 &2 was changed |
| 143 | Waves mixed successfully |
| 144 | &3 items were assigned to wave &1 &2 |
| 145 | &1 items were deleted |
| 146 | Wave &1 &2 was released |
| 147 | Wave &1 &2 was already deleted internally |
| 148 | Wave split completed successfully |
| 149 | Warehouse orders were transferred to subsystem |
| 150 | Delivery item is not assigned to a wave |
| 151 | No changes possible; delivery item &1 is assigned to more than one wave |
| 152 | Warehouse tasks exist for the wave item; item will be closed |
| 153 | Enter a date and a time |
| 154 | Date &2 cannot be converted with calendar &1 |
| 155 | Date &1 is not a working day |
| 156 | Wave &1 &2 contains no items and will not be saved |
| 157 | Wave &1 &2 contains no items and will be deleted |
| 158 | No item can be added to wave &1 &2 due to status &3 |
| 159 | Document type of wave &1 &2 does not correspond to specified doc. type |
| 160 | Factory calendar &1 does not exist |
| 161 | Wave capacity profile &2 does not exist in warehouse number &1 |
| 162 | Could not create background job for release of wave &1 &2 |
| 163 | Delivery item &1 &2 could not be unlocked |
| 164 | Delivery item &1 &2 is blocked for execution |
| 165 | Delivery item(s) already assigned to a wave |
| 166 | Inconsistent update flag &1 |
| 167 | Batch Job started. Date: &1 - Time &2 |
| 168 | Batch Job ended for warehouse &1 wave &2. Date: &3 - Time &4 |
| 169 | Read Job &1 |
| 170 | Delete Job &1 |
| 171 | Modify Job header &1 - Job counter &2 |
| 172 | Job report &1 - Job variant &2 - client &3 |
| 173 | Create Job &1 - Job variant &2 - user &3 |
| 174 | Update Batch Job ended for warehouse &1 wave &2. Date: &3 - Time &4 |
| 175 | Picking start time is in the past |
| 176 | Packing start time is in the past |
| 177 | Picking completion time is before picking start time |
| 178 | Packing completion time is before packing start time |
| 179 | No CD-WTs for wave item(s) &1 &2 &3 created |
| 180 | CD-WTs for wave item(s) &1 &2 &3 only partially created |
| 181 | Wave Update failed - Cancel Picking is possible for &1 &2 only |
| 182 | Invalid Date/Time &1 &2 was deleted |
| 200 | **** Start wave assignment for warehouse number &1 |
| 201 | Start wave assignment for delivery item &1 &2 &3 |
| 202 | Attempt assignment to wave &1 |
| 203 | Assignment to wave failed |
| 204 | Wave assignment successful |
| 205 | Wave creation for wave template &1, option &2, date &3 |
| 206 | Wave creation failed |
| 207 | Wave creation successful |
| 208 | Could not assign a wave |
| 209 | End wave assignment for delivery item &1 &2 &3 |
| 210 | Item &1 &2 &3 assigned to wave &4 |
| 211 | **** End wave assignment for warehouse number &1 |
| 212 | Wave &1: Capacity exceeded |
| 213 | No further waves possible for template &1, option &2, date &3 |
| 214 | Items cannot be added to wave &1 due to status &2 |
| 215 | No destination wave was transferred |
| 216 | Wave creation not possible because of locking |
| 217 | Retry locking the wave after &1 minutes |
| 218 | Maximum waiting time exceeded |
| 219 | Wave will be released again automatically |
| 220 | Automatic wave release retry stopped |
| 221 | New release job detected; skipping automatic wave release |
| 222 | Operation is not allowed due to differing document category. |
| 223 | Operation only possible for waves with document category PDO or WMR. |
| 224 | Capacity check result was overruled by BAdI. |
| 300 | ***** Start Wave Simulation for Wave &1 &2 ***** |
| 301 | Wave &1 &2: &3 warehouse tasks simulated |
| 302 | Wave simulation run: &1 warehouse orders simulated |
| 303 | Wave simulation run: &1 packing proposals or pick-HUs simulated |
| 304 | Wave simulation run: &1 workload records simulated |
| 305 | Wave simulation run: &1 items with missing quantity |
| 306 | Wave simulation run: &1 products with missing quantity |
| 307 | ***** Start of Wave Simulation for &1 Waves***** |
| 308 | Wave &1 &2: No warehouse tasks simulated. |
| 309 | Wave &1 &2 has a 2-step release process, simulation not possible. |
| 310 | Parallelization changed by BAdI: Influence on Parallelization of Waves. |
| 311 | Wave simulation status changed by BAdI: Processing after Wave Simulation. |
| 312 | Please enter further selection criteria. |
| 313 | No waves to be released. |
| 314 | &1 wave items unassigned by BAdI: Processing after Wave Simulation. |
| 315 | Wave &1 locked, simulation status not updated. |
| 316 | Simulation status of wave item &1 &2 not updated. |
| 317 | Wave simulation run: &1 warehouse tasks simulated |
| 318 | Warehouse process type &1 does not support automatic wave creation |
| 319 | Warehouse process type &1 does not exist in warehouse &2 |
| 320 | Errors occurred during warehouse process type redetermination |
| 321 | Warehouse process type changed from '&3' to '&4' for document &1 item &2 |
| 322 | Cannot redetermine whse proc type for document &1 item &2 due to status |
| 323 | Warehouse process type remains '&3' for document &1 item &2 |
| 324 | Warehouse request &1 &2 is blocked for planning; wave assignment blocked |
| 325 | Multiple waves are simulated under wave &1 |
| 326 | Wave &1 - simulated under wave &2 |
| 327 | Parallel processing for simulation not possible because of full picking |
Los textos se muestran como referencia técnica. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA y otros nombres son marcas de SAP SE.