/SCWM/RETURNS
41 mensajes en esta área
Cada fila muestra el número de mensaje y el texto en inglés. Enlaces profundos con #msg-123.
| Mensaje | Texto del mensaje |
|---|---|
| 0 | & & & & |
| 1 | Entered product quantity exceeds open quantity in the delivery |
| 2 | Returns delivery locked by other users |
| 3 | No description for condition &1 |
| 4 | Inspection element not created; retry it with administrator's help |
| 5 | Note not saved in system |
| 6 | Work center &1 is incorrect |
| 7 | Specify the default work center |
| 8 | There are no handling units at the current intermediate destination |
| 9 | Products of item packed without goods receipt processing |
| 10 | There are delivery items with no inspection documents |
| 11 | Product quantity must be more than 0 |
| 12 | Products of item have been processed in another work center |
| 13 | Preconfigured base unit of measure &1 must be &2 |
| 14 | Enter a warehouse number |
| 15 | Goods received without quality inspection; try to close the item again |
| 16 | There are delivery items that cannot be inspected; contact system admin |
| 17 | Order &2 can be in process by &3; to resume, enter ERP delivery &1 |
| 18 | Choose the "Quality Inspection" internal step for external step &1 |
| 19 | External step of work center must be &1 |
| 20 | Storage process of current delivery item must be &1 |
| 21 | Storage bins not found |
| 22 | You have products incorrectly processed; contact the system admin |
| 23 | Unit of measure must be the same as base unit of measure &1 |
| 24 | You have products incorrectly processed; process those products first |
| 25 | Specify an external step for work center &1 |
| 26 | The first step of storage process &1 must be &2 |
| 27 | Storage process &1 already exists in HU &2; &3 from item &4 is not used |
| 28 | |
| 29 | Failed to get return delivery number from number range object |
| 30 | Failed to get return order number from number range object |
| 31 | Return reason &1 already exists for current delivery item |
| 32 | Sales order &1 is being processed by another user |
| 33 | Cannot create inbound delivery for sales order &1 |
| 34 | Enter a valid sales order number |
| 35 | No available items to be processed for sales order &1 |
| 36 | No results found |
| 37 | Order contains items for different ship-to parties; contact system admin |
| 38 | Warehouse number &1 isn't in user parameter. Contact technical support. |
| 39 | Work center &1 isn't in user parameter. Contact technical support. |
| 41 | This Fiori application is not supported in Embeded S4/HANA |
Los textos se muestran como referencia técnica. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA y otros nombres son marcas de SAP SE.