/SCWM/POHU
88 mensajes en esta área
Cada fila muestra el número de mensaje y el texto en inglés. Enlaces profundos con #msg-123.
| Mensaje | Texto del mensaje |
|---|---|
| 1 | Program error in &1 |
| 2 | No proposal for a destination HU or packaging material possible |
| 3 | Could not find delivery item to be packed |
| 4 | HU & is not a planned shipping HU; you cannot make changes |
| 5 | Program error; check usage of method parameter CREATE_CAP_INSTANCE |
| 6 | &1 delivery items not processed due to locking errors |
| 7 | Process still running (or terminated) |
| 8 | General error while selecting delivery items in planned shipping HU |
| 9 | General error while creating planned shipping HUs |
| 10 | General error while deleting planned shipping HUs |
| 11 | Delivery item grouping failed |
| 12 | Delivery items grouped by wave number |
| 13 | Processing of cartonization planning algorithm completed |
| 14 | Planned shipping HUs created |
| 15 | Planned shipping HUs saved |
| 16 | At least one delivery item is already packed into planned shipping HU |
| 17 | No delivery item packed into planned shipping HU; no item filtered out |
| 18 | Cartonization planning algorithm could pack all delivery items |
| 19 | Cartonization planning algorithm could not pack at least 1 delivery item |
| 20 | Could not find any planned shipping HUs; nothing to be deleted |
| 21 | General error while saving planned shipping HUs |
| 22 | Packaging is done; &1 packages with &2 PSHUs in a package are used |
| 23 | General error while reading planned shipping HUs |
| 25 | Error while reading CAP process profile &1 of warehouse number &2 |
| 27 | For aux.pack.mat. of PSHU &1 no related PSHU header entry could be found |
| 28 | For PSHU header number &1 a PSHU tree or item entry is missing |
| 29 | For PSHU ident. &1 with PSHU number &2 no PSHU header could be found |
| 30 | For PSHU number &1 a PSHU ident. entry exists but its value is initial |
| 31 | Multiple entries of the same PSHU ident. &1 were found |
| 32 | For item of PSHU number &1 no related PSHU header entry could be found |
| 33 | For tree of PSHU number &1 no related PSHU header entry could be found |
| 34 | Not all wave items could be packed by the algorithm |
| 35 | PSHU report &1 in mode &2 within whse.number &3 started |
| 36 | Error during updating identification of PSHU (ident. &1, ident. type &2) |
| 37 | Requested qty. is higher than open qty. for split item with PSHU data |
| 38 | Report successfully executed |
| 39 | You have selected &1 delivery items. Do you want to continue? |
| 40 | Processing canceled by user |
| 41 | &1 delivery items in &2 outbound delivery orders match the selection |
| 42 | Doc. category and warehouse number are mandatory selection parameters |
| 43 | Combination of selection parameters is not valid |
| 44 | The layout must have the transaction type PSHU |
| 45 | Delivery item selection requires a single outbound delivery order number |
| 46 | At least one delivery item is removed due to missing CAP process profile |
| 47 | Do not enter negative value for time horizon in hours |
| 48 | Do not enter negative value for time horizon in minutes |
| 49 | Planned shipping HU &1 not found |
| 50 | Destination planned shipping HU contains stock from hierarchy |
| 51 | Source planned shipping HU contains stock from hierarchy |
| 52 | Item &1 of outb.del.ord. &2 can only be unpacked due to dlv. hierarchy |
| 53 | Delivery item cannot be packed since delivery hierachy is already packed |
| 54 | Activity &1 is not defined for authorization object /SCWM/POHU |
| 55 | You are not authorized to change planned shipping HUs |
| 56 | You are not authorized to read planned shipping HUs |
| 57 | You are not authorized to delete planned shipping HUs |
| 58 | You are not authorized to create planned shipping HUs |
| 59 | &1 delivery items filtered out due to process profile |
| 60 | &1 delivery items filtered out due to existing planned shipping HU |
| 61 | &1 items filtered out as no algorithm profile could be determined |
| 62 | &1 items filtered out due to your own logic |
| 63 | Start of cartonization planning |
| 64 | End of cartonization planning |
| 65 | Grouping done; &1 delivery items grouped into &2 groups |
| 66 | &1 planned shipping HUs created |
| 67 | &1 items packed into planned shipping HUs |
| 68 | Rollback done; no data has been changed |
| 69 | &1 planned shipping HUs (highest level HUs) deleted |
| 70 | &1 planned shipping HUs match the selection |
| 71 | |
| 72 | &1 waves match the selection |
| 73 | &1 delivery items returned from selection |
| 74 | &1 delivery items where process profile does not exist |
| 75 | Item &1 of outbound delivery order &2 could not be locked |
| 76 | Start of deletion of planned shipping HUs |
| 77 | End of deletion of planned shipping HUs |
| 78 | &1 planned shipping HUs selected where assigned deliveries do not exist |
| 79 | &1 items exist with planned shipping HUs assigned |
| 80 | &1 planned shipping HUs selected. Do you want to continue? |
| 82 | At least one selection parameter is required |
| 83 | |
| 84 | Enter a date range (from and to date) |
| 85 | &1 planned shipping HUs match the selection |
| 86 | &1 planned shipping HUs not processed (due to errors in package) |
| 87 | &1 messages occured during reading/locking of planned shipping HUs |
| 88 | &1 messages occured during reading of outbound delivery orders |
| 90 | Combination of selection parameters is not valid |
| 91 | An error occured when trying to pack stock into planned shipping HU &1 |
| 92 | Part of the Hus are Transit warehouse HUs. Changing not possible |
Los textos se muestran como referencia técnica. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA y otros nombres son marcas de SAP SE.