/SCWM/MQ_MANAGER
34 mensajes en esta área
Cada fila muestra el número de mensaje y el texto en inglés. Enlaces profundos con #msg-123.
| Mensaje | Texto del mensaje |
|---|---|
| 0 | |
| 1 | Communication failure is raised while calling FM &1 in destination &2 |
| 2 | System failure is raised while calling FM &1 in destination &2 |
| 3 | Replay function &1 is not remote enabled |
| 4 | Replay function name length &1 is longer than the original fuction &2 |
| 5 | Communication to system &1 not possible |
| 6 | Logical system &1 or its destination do not exist |
| 7 | Alert category &1 is unknown |
| 8 | No container is defined for alert category &1 |
| 9 | Configuration of determining recipients is incorrect for category &1 |
| 10 | Select at least one direction of queues |
| 11 | Raised: &1; Failed: no category &2, filling container &3, creating &4 |
| 12 | No alert is raised |
| 13 | Save failed, no alert is raised |
| 14 | No queue selected for alerting |
| 15 | Failed due to no category assigned: queue definition &1, queue &2 |
| 16 | Failed while filling container: queue definition &1,category &2, queue &3 |
| 17 | Failed while raising alert: queue definition &1, category &2, queue &3 |
| 18 | Alert raised: queue definition &1, category &2, queue &3 |
| 19 | No alert protocol found for your selection criteria |
| 20 | &1 selected alert protocols deleted |
| 21 | &1 selected alert protocols can be deleted |
| 22 | No alert protocol deleted |
| 23 | Raising alert is allowed only for queues with status 'SYSFAIL' and 'STOP' |
| 24 | You are not authorized to raise alerts for warehouse &1 |
| 25 | You are not authorized to delete alert protocols for warehouse &1 |
| 26 | The daily maximum number of alerts &1 has been reached for warehouse &2 |
| 27 | &1 alerts are already raised for warehouse &2 in the current day |
| 28 | Enter at least start date or end date |
| 29 | Start date is after end date |
| 30 | &1 message queues skipped for alerting due to irrelevant status |
| 31 | Raising alert is allowed only for queues with relevant status |
| 32 | Could not determine a business system for sender system &1 of queue &2 |
| 33 | Could not set queue for sender system &1 of queue &2 |
Los textos se muestran como referencia técnica. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA y otros nombres son marcas de SAP SE.