/SCMTMS/TS_PROF
215 mensajes en esta área
Cada fila muestra el número de mensaje y el texto en inglés. Enlaces profundos con #msg-123.
| Mensaje | Texto del mensaje |
|---|---|
| 0 | 0->99 Generic messages for all profiles |
| 1 | Incomplete definition of ranges; in the tab &1 the element &2 is initial |
| 2 | BO &1 is used in another BO; for details see following messages |
| 3 | Used in BO &1, root node ID &2, node &3 |
| 4 | Method /SCMTMS/CL_PROFILE_ACCESS=>WHERE_USED_CHECK is called incorrectly |
| 5 | Object &1 cannot be deleted; it is used in other business objects |
| 6 | You are only allowed to define decreasing capacities once for your system |
| 7 | An entry for MTR &1 overlaps with interval &2 to &3 (&4) |
| 8 | Means of transport &1 does not exist |
| 9 | Load unit missing for MTR |
| 10 | Start of range ( &1 ) greater than end of range ( &2 ) |
| 11 | Only one entry for fixed value is allowed |
| 12 | No percentage value is allowed for single value type |
| 13 | More than one dimension maintained for MTr &1 |
| 14 | Entry for MTr &1, UoM &2, stop range start &3 already exists |
| 15 | Enter a duration of the planning horizon that is greater than 0 |
| 16 | Incompatibility setting entered does not exist |
| 17 | Incompatiblity area &1 of incompatibililty setting &2 is not allowed |
| 18 | Only Customizing requests are allowed; nothing is transported |
| 19 | Profile(s) assigned to transport request &1 |
| 20 | Enter transport request |
| 21 | Changes to the profile (Customizing) are not permitted |
| 22 | Enter profile ID |
| 23 | Enter &1 ID |
| 24 | Could not record changes to the profile |
| 25 | Choose a transport request |
| 26 | Define a condition for business document type determination |
| 27 | &1 is inconsistent (&1 might have been deleted or was not transported) |
| 28 | System settings do not allow you to delete profile |
| 29 | System settings require you to record changes to a transport request |
| 30 | System settings do not allow you to transport profile |
| 31 | Transport request does not exist |
| 32 | Planning horizon is invalid; check start and end date |
| 33 | Transport is not supported |
| 46 | You are not authorized to create load planning settings &1 |
| 47 | You are not authorized to use load planning settings &1 |
| 48 | You are not authorized to edit load planning settings &1 |
| 49 | You are not authorized to delete load planning settings &1 |
| 50 | You are not authorized to create capacity selection settings &1 |
| 51 | You are not authorized to use capacity selection settings &1 |
| 52 | You are not authorized to edit capacity selection settings &1 |
| 53 | You are not authorized to delete capacity selection settings &1 |
| 54 | You are not authorized to create decreasing capacities &1 |
| 55 | You are not authorized to use decreasing capacities &1 |
| 56 | You are not authorized to edit decreasing capacities &1 |
| 57 | You are not authorized to delete decreasing capacities &1 |
| 58 | You are not authorized to create costs function settings &1 |
| 59 | You are not authorized to use costs function settings &1 |
| 60 | You are not authorized to edit costs function settings &1 |
| 61 | You are not authorized to delete costs function settings &1 |
| 62 | You are not authorized to create planning cost settings &1 |
| 63 | You are not authorized to use planning cost settings &1 |
| 64 | You are not authorized to edit planning cost settings &1 |
| 65 | You are not authorized to delete planning cost settings &1 |
| 66 | You are not authorized to create optimizer settings &1 |
| 67 | You are not authorized to use optimizer settings &1 |
| 68 | You are not authorized to edit optimizer settings &1 |
| 69 | You are not authorized to delete optimizer settings &1 |
| 70 | You are not authorized to create planning profile &1 |
| 71 | You are not authorized to use planning profile &1 |
| 72 | You are not authorized to edit planning profile &1 |
| 73 | You are not authorized to delete planning profile &1 |
| 74 | You are not authorized to create selection profile &1 |
| 75 | You are not authorized to use selection profile &1 |
| 76 | You are not authorized to edit selection profile &1 |
| 77 | You are not authorized to delete selection profile &1 |
| 78 | You are not authorized to create time-related selection attributes &1 |
| 79 | You are not authorized to use time-related selection attributes &1 |
| 80 | You are not authorized to edit time-related selection attributes &1 |
| 81 | You are not authorized to delete time-related selection attributes &1 |
| 82 | You are not authorized to create additional selection attributes &1 |
| 83 | You are not authorized to use additional selection attributes &1 |
| 84 | You are not authorized to edit additional selection attributes &1 |
| 85 | You are not authorized to delete additional selection attributes &1 |
| 86 | You are not authorized to create geographical selection attributes &1 |
| 87 | You are not authorized to use geographical selection attributes &1 |
| 88 | You are not authorized to edit geographical selection attributes &1 |
| 89 | You are not authorized to delete geographical selection attributes &1 |
| 90 | You are not authorized to create carrier selection settings &1 |
| 91 | You are not authorized to use carrier selection settings &1 |
| 92 | You are not authorized to edit carrier selection settings &1 |
| 93 | You are not authorized to delete carrier selection settings &1 |
| 94 | You are not authorized to use selection profile &1 |
| 95 | You are not authorized to transport these objects |
| 96 | You are not authorized to create manual planning settings &1 |
| 97 | You are not authorized to use manual planning settings &1 |
| 98 | You are not authorized to edit manual planning settings &1 |
| 99 | You are not authorized to delete manual planning settings &1 |
| 100 | 100->199 Requirements Profile Messages |
| 101 | Define a value for the "Name of BO" field |
| 102 | Business object &1 does not exist or is not supported here |
| 103 | Define a value for the "Attribute Name" field |
| 104 | Attribute &1 is not available for query for BO &2 |
| 105 | No value found that matches the ranges entered for attribute &1 |
| 106 | No value check available for attribute &1 |
| 107 | &1 is not a valid attribute |
| 108 | &1 is not a valid business object name |
| 109 | Attribute &1: Lower limit is greater than upper limit |
| 110 | Value &1 does not exist for the query attribute &2 |
| 111 | Check completed successfully |
| 112 | Condition type &1 is not valid; choose condition with type &2 |
| 113 | You are not authorized to create scheduling settings &1 |
| 114 | You are not authorized to use scheduling settings &1 |
| 115 | You are not authorized to edit scheduling settings &1 |
| 116 | You are not authorized to delete scheduling settings &1 |
| 117 | You are not authorized to create capacity availability settings &1 |
| 118 | You are not authorized to use capacity availability settings &1 |
| 119 | You are not authorized to edit capacity availability settings &1 |
| 120 | You are not authorized to delete capacity availability settings &1 |
| 200 | 200->300 Planning Profile Messages |
| 201 | &1 field value of attribute &2 does not have the correct data format |
| 202 | &1 is not a valid value for attribute &2 |
| 203 | Document type &1 &2 is not a freight order type |
| 204 | Document type &1 &2 is not a transportation unit type |
| 205 | Document type &1 &2 is not a freight booking type |
| 206 | Document type &1 &2 is not a schedule type |
| 207 | Error while calculating the planning horizon times |
| 208 | Document type &1 &2 is not valid for transportation mode "Road" |
| 209 | Document type &1 &2 is not valid for transportation mode "Rail" |
| 210 | Document type &1 &2 is not valid for transportation mode "Air" |
| 211 | Document type &1 &2 is not valid for transportation mode "Sea" |
| 212 | Document type &1 &2 is not a container unit type |
| 213 | Document type &1 &2 is not a trailer unit type |
| 214 | Document type &1 &2 is not a railcar unit type |
| 215 | Define a condition for loading/unloading duration |
| 216 | Package unit type &1 &2 can't be used to create package units |
| 217 | Unit of measure &1 is not valid; choose UoM without dimension |
| 218 | Define a value for the "Quantity for Utilization Threshold" field |
| 219 | Document type &1 &2 is not a freight unit type |
| 220 | Document type &1 &2 is not a consignment order type |
| 221 | PU type &1 &2 can't be used to create PUs w. single dest loc based on UPB |
| 222 | PU type &1 &2 can't be used as default PU type to create PUs based on UPB |
| 223 | Creation rule for package units must be “Create One PU per Package Item" |
| 224 | Document type &1 &2 is not a package unit type |
| 225 | Document type &1 doesn't exist |
| 300 | ---> 300-> 350 Messages for BO "Transit Rule" |
| 301 | Enter a duration if you want to use a time stream |
| 302 | Additional dep. for UTC date &1, time &2 identical with time stream dep. |
| 303 | Error while calc. arrival for dep.(UTC date &1 &2, time strm &3, dur. &4) |
| 304 | Depart. from time strm does not exist for exclded date &1, time &2 (UTC) |
| 305 | Transit rule &1 &2 has departures in the past; the system ignores them |
| 306 | |
| 307 | |
| 399 | ----Planning Cost Messages |
| 400 | Entry already exists |
| 401 | Unit of measure for &1 (means of transport &2) must not be initial |
| 402 | Quantity must not be initial for quantity cost (means of transport &1) |
| 403 | Error during internal distance conversion |
| 404 | Error during internal duration conversion |
| 405 | Load must be unique for the load costs function |
| 406 | Segment ID must be unique for load costs function |
| 407 | Segment ID must not be initial |
| 408 | At least one segment per load costs function must exist |
| 409 | Unit of measure must not be initial if cost function is defined |
| 410 | Enter means of transport, resource, equipment group, or equipment type |
| 411 | Enter a valid vehicle resource or container resource |
| 412 | Enter a valid vehicle resource with means of transport &1 |
| 413 | Container resources do not have a means of transport; clear the MTr |
| 414 | Enter a maximum distance higher than 0 or * for an unlimited distance |
| 415 | Enter a maximum duration higher than 0 or * for an unlimited duration |
| 416 | Enter a valid vehicle type or container type |
| 417 | Enter a valid equipment type with means of transport &1 |
| 418 | Enter a valid vehicle resource with equipment type &1 |
| 419 | Container type doesn't have a means of transport; clear the MTr |
| 420 | Equipment types with restricted use in planning aren't allowed. |
| 421 | Enter a valid equipment group &1 and equipment type &2 |
| 422 | Enter a valid resource with equipment group &1 |
| 423 | Enter a valid equipment group &1 |
| 499 | <********** Optimizer Settings Messages |
| 500 | Value for automatic runtime must be between 0 and 100 |
| 501 | You must not define a negative value for maximum time without improvement |
| 502 | Optimizer runtime must be longer than 0 seconds |
| 600 | <*****Where-Used-Check Messages*****> |
| 602 | Planning profile &1 is the default profile and can't be deleted |
| 603 | Capacity selection settings &1 still used by profile and layout set &2 |
| 604 | Capacity sel. settings &1 still used |
| 605 | Planning profile &1 still used by profile and layout set &2 |
| 606 | Planning profile &1 still used by forwarding order/quot. type &2 |
| 607 | Planning profile &1 still used |
| 608 | Selection profile &1 still used by profile and layout set &2 |
| 609 | Selection profile &1 still used |
| 610 | Carrier selection settings &1 still used by profile and layout set &2 |
| 611 | Carrier sel. settings &1 still used |
| 612 | Carrier sel. settings &1 still used by freight order type &2 |
| 613 | Carrier sel. settings &1 still used by freight unit type &2 |
| 699 | ********** Messages from scheduling constraint customizing |
| 700 | You cannot enter a reference start time for constraint type 'Rolling' |
| 701 | Enter a reference start time for constraint type 'Fix' |
| 702 | Incorrect entry; constraint length &1 &2 is less than max. duration &3 &4 |
| 703 | Enter a valid constraint type |
| 704 | Constraint length and max. duration must be > 0; enter valid time units |
| 705 | Enter a valid constraint ID |
| 706 | Assignment of constraint set to means of transport must be unique |
| 707 | &1 is not valid |
| 708 | There is no location with this name; enter a valid name |
| 799 | ********** Messages from scheduling profile customizing |
| 800 | Enter loc. name, MTr, vehicle group or type, or FU attribute. |
| 801 | Entries matching the search criteria are highlighted |
| 802 | Use one filter set only; Cap. doc. and stops or loc., res. and qty fltrs |
| 803 | Enter capacity document ID and location for simulation |
| 804 | Duration cannot be negative |
| 805 | Location name &1 and location attribute value &2 do not match |
| 806 | Location &1 in pattern &2 and location attribute value &3 do not match |
| 849 | ****** Mesages for Capacity Availability Settings ****** |
| 850 | The "Apply to Equipment Type or Resource" field can't be empty. |
| 851 | If you specify a resource ID, the entry must apply to resources. |
| 852 | Resource &1 has equipment group &2. |
| 853 | Resource &1 has equipment type &2. |
| 854 | Vehicle type &1 has means of transport &2. |
| 855 | Equip. type &1 is restricted for use in plng. Entry must apply to res. |
| 856 | Resource &1 does not have an equipment group. |
| 857 | Resource &1 does not have an equipment type. |
| 858 | Vehicle group &1 does not have vehicle type &2. |
| 859 | Equipment group &1 is not a vehicle group. |
| 860 | Equipment type &1 is not a vehicle type. |
Los textos se muestran como referencia técnica. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA y otros nombres son marcas de SAP SE.