/SCMTMS/MIGS4H
25 mensajes en esta área
Cada fila muestra el número de mensaje y el texto en inglés. Enlaces profundos con #msg-123.
| Mensaje | Texto del mensaje |
|---|---|
| 1 | From-location of transportation lane &1 to &2 not found in SAP S/4HANA |
| 2 | To-location of transportation lane &1 to &2 not found in SAP S/4HANA |
| 8 | Break model &1 could not be posted with all transferred texts |
| 9 | Time factor &1 could not be posted with all transferred texts |
| 10 | Shift &1 with unknown break model &2 could not be posted |
| 11 | Shift &1 with unknown time factor &2 could not be posted |
| 12 | Time shift &1 could not be posted with all transferred texts |
| 13 | Time shift sequence &1 could not be posted with all transferred texts |
| 14 | Time shift sequence &1 with unknown time shift &2 could not be posted |
| 15 | &1 rows inserted into table &2 |
| 16 | The complete processing unit was canceled due to posting errors |
| 17 | &1 rows inserted or updated in table &2 |
| 25 | BAdI for keymap determination used for migration object &1 |
| 50 | For cycle transfers, merging BO data in the target system is deactivated |
| 101 | Posting with method '&1' is not supported for master data hierarchies |
| 102 | Updates for master data hierarchy '&1' were skipped |
| 103 | Posting of master data hierarchy '&1' failed |
| 104 | Unknown location in master data hierarchy '&1' |
| 105 | Unknown transportation zone in master data hierarchy '&1' |
| 106 | Internal error when converting UUID '&1' |
| 107 | Master data hierarchy '&1' could not be assigned to generated hierarchy |
| 201 | Zone &1: No entry in /SAPAPO/LOCMAP with key LOCID = &2 |
| 202 | Zone &1: No entry in /SAPAPO/LOCMAP with key LOCID = &2 (&3=&4) |
| 203 | Zone &1: Location &2 does not exist in the system |
| 204 | Zone &1: Region &2 is not defined for Country &3 |
Los textos se muestran como referencia técnica. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA y otros nombres son marcas de SAP SE.