/SCWM/WM_SEL
90 Meldungen in diesem Anwendungsbereich
Jede Zeile enthält Meldungsnummer und englischen Text. Deep Links z. B. mit #msg-123.
| Meldung | Meldungstext |
|---|---|
| 0 | *** Selection *** |
| 1 | Parameters not consistent |
| 2 | Log object &2 not defined in warehouse number &1 |
| 3 | No storage types found in warehouse number &1 |
| 4 | No valid HU types defined in warehouse number &1, storage type &2 |
| 5 | No doors found in warehouse number &1 |
| 7 | No entry found in table /SCWM/T337B for key &1 &2 &3 &4 |
| 8 | No entry found in table &1 &2 &3 &4 for key entered |
| 9 | No entry found in table &1 for key &2 |
| 10 | No SU type entry exists for packaging material type &1 |
| 11 | Bin type &1 is not supported in warehouse number &2 |
| 12 | Storage type &1 does not exist in warehouse number &2 (check entry) |
| 13 | Enter the warehouse number and the warehouse task number |
| 14 | No warehouse task selected |
| 15 | Assignment to storage type group &1 does not exist |
| 16 | Stock removal rule &2 does not exist in warehouse number &1 |
| 17 | No data records selected in table /SCWM/AQUA |
| 18 | Stor.bin type search for whse no. &1, stor.type &2, HU type &3 not defin. |
| 19 | No access optimization found for warehouse number &1 |
| 20 | *** RESOURCE*** |
| 21 | No resource selected |
| 22 | Resource &1 doesn't exist in warehouse &2 |
| 23 | You didn't enter a warehouse number |
| 24 | No suitable stor. section determinatn found in whse no. &1 stor. type &2 |
| 25 | No entry found in table /SCWM/T331SC1 for key &1 &2 &3 |
| 26 | No entry found in table /SCWM/T331SC2 for key &1 &2 &3 |
| 27 | No alt. bin type sequence found (whse no.:&1,stor.tpe:&2,opt.bin type:&3) |
| 28 | No entry found in table /SCWM/TFBIN_UNAS for given key |
| 29 | Requested storage types do not exist (check entry) |
| 30 | *** QUEUE *** |
| 31 | Queue &1 determined |
| 32 | Layout-oriented stor. control to &1 &2 &3 determined with process cat. &4 |
| 33 | Process-oriented storage control is not relevant |
| 34 | Internal activity could not be determined for &1 |
| 35 | Internal activity &1 is not defined |
| 36 | Process-oriented stor.control to &1 &2 &3 determined with process cat. &4 |
| 37 | Layout-oriented storage control is not relevant |
| 38 | No warehouse-dependent settings for warehouse number &1 process step &2 |
| 39 | Planned movement duration of &1 &2 determined |
| 40 | Storage process step &1 &2 is not defined |
| 41 | Storage process step &2 is not assigned to storage process &1 |
| 43 | Queue determination started with &1 |
| 44 | Queue &1 determined through customer enhancement |
| 45 | Queue determined with &1 |
| 46 | Queue not determined with &1 |
| 47 | Queue determination number &2 with &3 |
| 51 | No entry found in table /SCWM/TL006 for key entered |
| 52 | No entry maintained for whse process category &1 in whse number &2 |
| 53 | Activity category &1 does not exist |
| 54 | Warehouse number &1 does not exist |
| 55 | Storage bin &1 does not exist or is not assigned to an activity area |
| 56 | Storage bin &1 does not exist in storage type &2 (warehouse number &3) |
| 57 | Only select one entry to move |
| 58 | No movement possible, because the key fields are different |
| 59 | No movement necessary, because item entered is identical to current item |
| 60 | Select an entry to move |
| 61 | During selection of storage sections, enter a unique storage type |
| 62 | Select either storage types or storage type groups |
| 63 | Error: storage bin selection and selection of several st. sections/types |
| 64 | No storage bin found |
| 65 | No storage bins found |
| 66 | No product putaway profile found (putaway ctrl ind.:&1, storage type:&2) |
| 67 | Packing station not found for route &1 and activity area &2 |
| 68 | You do not have authorization to display stock |
| 69 | You have not maintained any number range intervals for distribution grps |
| 70 | Stock type &1 is not defined |
| 71 | Stock removal rule &1 is not defined |
| 72 | Printer &1 is not defined |
| 73 | No search scope is defined for level &1 |
| 74 | Storage bin &2 does not exist in warehouse number &1 |
| 75 | Activity &2 in warehouse number &1 does not exist |
| 76 | Selection yielded no results |
| 77 | Location-independent stock type &1 does not exist |
| 78 | Description of location-independent stock type &1 is missing in lang. &2 |
| 79 | Could not determine subsequent stock type to &1 |
| 80 | No entry found in table /SCWM/TANA for specified key |
| 81 | No entry found in table /SCWM/T301M for specified key |
| 82 | No entry found for process-oriented storage control for &1 &2 &3 &4 |
| 83 | No storage sections found in warehouse number &1 |
| 84 | No storage sections found in warehouse number &1 storage type &2 |
| 85 | No authorization to change/display data for warehouse &1 |
| 86 | No authorization to change data for warehouse &1 -> display mode |
| 87 | Quantity Classification &1 not defined |
| 88 | Bulk Storage indicator &1 not defined for warehouse &2 |
| 89 | HU position &1 planned for warehouse task &2 not found in HU |
| 90 | Pick-HU with distr. equipment pos. is not valid for WTs without a pos. |
| 91 | Distribution equipment pos. &1 is not unique; pick-hu &2 is not valid |
| 92 | No storage bin types found in warehouse number &1 |
| 100 | Error during determination of stock data for HU |
| 101 | Enter a storage bin, storage section, or storage type. |
Meldungstexte dienen als technische Referenz in Beratung und Schulung. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA und andere Produktnamen sind Marken der SAP SE.