/SCWM/PWR
83 Meldungen in diesem Anwendungsbereich
Jede Zeile enthält Meldungsnummer und englischen Text. Deep Links z. B. mit #msg-123.
| Meldung | Meldungstext |
|---|---|
| 1 | Storage type role for bin &1 (storage type &2) is not production supply |
| 2 | Manufacturing order &1 not found |
| 3 | Manufacturing order &1 is not unique; order exists in different systems |
| 4 | No order items match the given attributes: Reserv.No &1, Res.Item &2 |
| 5 | Multiple order items match given attributes; enter unique attributes |
| 6 | No stock found in bin &1 for product &2; &3 |
| 7 | No stock found in bin &1 for product &2, HU &3; &4 |
| 8 | Manufacturing order &1 not found in warehouse &2 |
| 9 | No consumption posting that can be reversed exists for handling unit &1 |
| 10 | Cannot re-create handling unit &1 |
| 11 | Enter a production supply area |
| 12 | Enter the quantity and unit for staging |
| 13 | Enter stock category for staging |
| 14 | Quantity &1 not allowed; enter a positive quantity |
| 15 | Quantity to reverse (&1) higher then the consumed quantity (&2) |
| 16 | Duplicate entries passed |
| 17 | Cannot change item &1; item is marked as deleted |
| 18 | Cannot post item &1 manually; item is relevant for backflush |
| 19 | Posting is not permitted; completion status of item &1 is already set |
| 20 | Posting is not permitted; status in ERP is that goods movement is blocked |
| 21 | Batch &1 does not meet required batch selection criteria |
| 22 | Handling unit &1 is empty |
| 23 | No consumption that can be reversed found for the entered data |
| 24 | No stock for PMR &1 found in bin &2 for product &3; &4 |
| 25 | No stock for PMR &1 found in bin &2 for product &3 or HU &3; &4 |
| 26 | Valuation quantities not permitted; product &1 not catch weight relevant |
| 27 | Unit of measurement &1 does not match catch weight unit &2 of product &3 |
| 28 | Negative or empty catch weight quantity not permitted |
| 29 | Catch weight profile &1 for product &2 requires valuation quantity |
| 30 | Goods movement bin &1 must be same as bin &2 for PSA &3 |
| 31 | Reversal not possible; serial number &1 was not posted GI for this item |
| 32 | Reversal not possible; serial number &1 was posted GI &1 times |
| 33 | No consumption found for bin &1 and component &2; &3 |
| 34 | No consumption found for bin &1 and component &2, HU &3; &4 |
| 35 | Stock for item &1 not unique |
| 36 | Bin &1 can not be used as PMR item &2 has bin &3 for goods movement. |
| 37 | Bin for GUID &1 not found |
| 38 | For the consumption the corresponding bin has to be provided |
| 39 | HU bin &1 not found in manufacturing order |
| 40 | Quantity to consume &1 is higher than the available quantity &2 &3 |
| 41 | Posting is not permitted; item &1 is a blocked/incomplete item. |
| 200 | -------------------- Staging Warehouse Task Creation -------------------- |
| 201 | Error in WT creation for &1 requested items; see log for details |
| 202 | Error in WT creation for product &1, PSA &2, or entitled to dispose &3 |
| 203 | Item key required for single-order staging |
| 204 | Staging not permitted status &1 has value &2 for item &3/ &4 |
| 205 | Item &1/ &2 is not relevant for single-order staging |
| 206 | Item &1/ &2 is marked for deletion |
| 207 | Item &1/ &2 does not exist; check your code |
| 208 | Error in clearing PSA for production material request &1/ &2 |
| 209 | System cannot release stock for &1 requested items |
| 210 | &1 stock items released |
| 211 | Warehouse task creation for item &1/ &2 not possible; see log details |
| 212 | Specify stock for staging reversal (fields GUID_STOCK and GUID_PARENT) |
| 213 | Stock with technical key GUID stock &1/ GUID parent &2 does not exist |
| 214 | Staging API does not support document category &1 |
| 215 | Release stock for single order item &1/ &2 first |
| 216 | No tasks created for product &1 and PSA &2; quantity is 0 |
| 217 | No tasks created for product &1, PSA &2, order &3; quantity is 0 |
| 400 | ------------------ Staging Info with Quantity Proposal ------------------ |
| 401 | Packaging specification &1 found for PSA &2 and product &3 |
| 402 | No packaging specification &1 found for PSA &2 and product &3 |
| 403 | Unit of measurement &1 in PS content not valid for product &2 |
| 404 | Operational unit of measurement &1 in PS not valid for product &2 |
| 405 | Unit of measurement &1 in PSA assignment not valid for product &2 |
| 500 | ------------------ Staging Report --------------------------------------- |
| 501 | ***** Start STAGING REPORT ***** |
| 502 | ***** Start STAGING REPORT (TEST MODE) ***** |
| 503 | No staging proposal possible for given selection criteria |
| 504 | All staging proposal quantities are 0; no staging needed |
| 505 | Value out of range; Timestamp can't be calculated |
| 506 | Value out of range; Only &1 hours allowed! |
| 507 | Log details see SLG1 with external number <&1> |
| 508 | ***** End STAGING REPORT ***** |
| 509 | ***** End STAGING REPORT (TEST MODE) ***** |
| 510 | Start date/time &1 &2 |
| 511 | End date/time &1 &2 |
| 512 | Selection contains MES-relevant PMR items; create tasks from whse request |
| 800 | ----------------- Validations of document when saving ------------------- |
| 801 | Status type &1 (&2) required for single-order staging |
| 802 | Quantity role &1 (&2) required for single-order staging |
| 803 | Status type &1 (&2) of item &3 not allowed for MES-Driven staging |
| 804 | Quantity role &1 (&2) of item &3 not allowed for MES-Driven staging |
Meldungstexte dienen als technische Referenz in Beratung und Schulung. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA und andere Produktnamen sind Marken der SAP SE.