/SCWM/DELIVERY_MD
38 Meldungen in diesem Anwendungsbereich
Jede Zeile enthält Meldungsnummer und englischen Text. Deep Links z. B. mit #msg-123.
| Meldung | Meldungstext |
|---|---|
| 0 | -------------------------------- Product ------------------------------- |
| 1 | Product GUID &1 does not exist |
| 2 | Product &1 from system &2 does not exist |
| 3 | Master data for product &1 not maintained |
| 4 | Logistical UoM for product &1 not maintained |
| 5 | Basis UoM for product &1 not maintained |
| 6 | Quantity &1 with UoM &2 could not be converted to UoM &3 |
| 7 | Stock unit of measure for product &1 not maintained |
| 8 | Product master data check is active; product &1 not yet checked |
| 100 | -------------------------------- Partners ------------------------------ |
| 101 | No partner found for location &1 |
| 102 | Business partner &1 does not exist |
| 103 | Business partner &1 not allowed for document role &2 |
| 104 | Business partner field not populated |
| 105 | Business Partner &1 is no customer |
| 106 | Business Partner &1 is no vendor |
| 107 | Business Partner &1 is already assigned to Plant &2 as a customer |
| 108 | Business Partner &1 is already assigned to Plant &2 as a vendor |
| 109 | Business Partner &1 is already assigned to Plant &2 as a disposal party |
| 110 | Business partner address is not valid for delivery date &1 |
| 200 | -------------------------------- Location ------------------------------- |
| 201 | Location ID &1 does not exist |
| 202 | No supply chain unit found for location ID &1 |
| 203 | Location &1 not found |
| 204 | Location for external location &1 in system &2 not found |
| 205 | No location found for partner &1 |
| 206 | Office could not be determined for warehouse number &1 |
| 207 | Office could not be determined for warehouse number &1 (BAdI) |
| 208 | Office &1 invalid for warehouse number &2 |
| 300 | --------------------------- Supply Chain Unit --------------------------- |
| 301 | Supply chain unit &1 does not exist |
| 302 | Time zone for organization &1 not maintained |
| 400 | ------------------------ Production Supply Area ------------------------- |
| 401 | PSA &1 does not exist |
| 402 | There is no PSA key to process |
| 403 | Production supply area &1 assigned to item &2 does not exist |
| 404 | There is no bin for PSA &1 with product ID &2 for entitled &3 |
| 405 | Staging area &1 determined for PSA &2, product &3, entitled &4 |
Meldungstexte dienen als technische Referenz in Beratung und Schulung. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA und andere Produktnamen sind Marken der SAP SE.