/SCMB/XPRA
31 Meldungen in diesem Anwendungsbereich
Jede Zeile enthält Meldungsnummer und englischen Text. Deep Links z. B. mit #msg-123.
| Meldung | Meldungstext |
|---|---|
| 0 | XPRA &1 was started on &2 &3 |
| 1 | XPRA &1 was ended on &2 &3 |
| 2 | XPRA &1: log cannot be written |
| 3 | XPRA &1 not relevant for the upgrade from SCM_BASIS &2 |
| 10 | &1 &2 &3 &4 |
| 11 | Client &1: XPRA to table &2 |
| 12 | Client &1: XPRA from table &2 to table(s) &3 &4 |
| 13 | Client &1: XPRA from tables &2 and &3 to table &4 |
| 14 | No XPRA-relevant data found in table(s) &1 &2 &3 &4 |
| 15 | Client &1, table &2: not possible to delete old data |
| 16 | Client &1, table &2: not possible to add new data |
| 17 | Client &1, table &2: &3 data records deleted, &4 added |
| 18 | Client &1, table &2: check table &3 does not have data for key &4 |
| 19 | Client &1: no XPRA-relevant data in table(s) &2 &3 &4 |
| 20 | Client &1, table &2: &3 data records were updated |
| 21 | Client &1, table &2: you cannot update old data |
| 30 | No transportation zones are available in the system |
| 31 | Data conversion of transportation zones in client &1 |
| 32 | Data conversion in client &1 was successful for &3 of &2 transp. zone(s) |
| 33 | Data conversion in client &1 failed for &3 of &2 transportation zone(s) |
| 34 | Zone &2 in client &1 could not be transferred |
| 35 | Data was not added successfully to table &2 for zone &3 in client &1 |
| 36 | Client &1: zone &2 does not have a supply chain unit |
| 50 | Client &1: sequence strategy for leg &2 was set to value &3 |
| 51 | Client &1: export relevancy of leg &2 was set to value &3 |
| 52 | Client &1: stop &3 in leg &2 is neither a location nor a zone |
| 53 | Client &1, table &2: transportation zone hierarchy cannot be defined |
| 54 | Client &1: no conversion for inconsistent leg &2 |
| 55 | Client &1, table &2: transportation zone hierarchy defined inconsistently |
| 56 | Client &1: leg &2 does not have any stops |
| 57 | Client &1, leg &2: hierarchy for MTr &3 of carrier &4 defined incorrectly |
Meldungstexte dienen als technische Referenz in Beratung und Schulung. SAP, SAP TM, SAP EWM, SAP GTS, SAP S/4HANA und andere Produktnamen sind Marken der SAP SE.